Skip to content
Gridcensus

Datacenter Sites in Ascension Parish, Louisiana

Ascension Parish has 31 scored datacenter candidate sites averaging 59.9/100 DC Readiness, with a catalogued aggregate of 8,200 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

31
Candidate sites
59.9/100
Avg DC Readiness
8,200 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating
◆ Loading map…
≥ 7560–7540–60≤ 40
Top 25 in Ascension Parish

Site-selection context for Ascension Parish

Yessales_tax_exemption
Datacenter tax incentive
12.02¢/kWh
Commercial electricity
9.11¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$5,985
Land price / acre
2,700
Cooling degree days
1,700
Heating degree days
67°F
Mean annual temp

Incentive detail: Industrial Tax Exemption Program (ITEP) up to 80% property tax abatement for 10 years.

By site type

Top datacenter sites in Ascension Parish

Top datacenter sites in Ascension Parish
SiteTypeVoltageCapacityQueue waitScore
WILLOW GLEN (500KV)Substation-Adjacent500 kV1,000 MW2.8 yrs71.7
UNKNOWN112511Substation-Adjacent230 kV300 MW2.8 yrs63.2
UNKNOWN115491Substation-Adjacent230 kV300 MW2.8 yrs63.2
UNKNOWN115481Substation-Adjacent230 kV300 MW2.8 yrs63.1
UNKNOWN112514Substation-Adjacent230 kV300 MW2.8 yrs63.0
UNKNOWN111923Substation-Adjacent230 kV300 MW2.8 yrs62.9
UNKNOWN112507Substation-Adjacent230 kV300 MW2.8 yrs61.9
UNKNOWN161921Substation-Adjacent230 kV300 MW2.8 yrs61.9
UNKNOWN115489Substation-Adjacent230 kV300 MW2.8 yrs61.9
UNKNOWN111880Substation-Adjacent230 kV300 MW2.8 yrs61.8
UNKNOWN111877Substation-Adjacent230 kV300 MW2.8 yrs61.7
UNKNOWN112513Substation-Adjacent230 kV300 MW2.8 yrs61.6
SORRENTOSubstation-Adjacent230 kV300 MW2.8 yrs61.3
UNKNOWN112500Substation-Adjacent230 kV300 MW2.8 yrs61.1
UNKNOWN112520Substation-Adjacent230 kV300 MW2.8 yrs61.0
UNKNOWN112522Substation-Adjacent230 kV300 MW2.8 yrs60.8
UNKNOWN112526Substation-Adjacent230 kV300 MW2.8 yrs60.8
TAP143254Substation-Adjacent138 kV100 MW2.8 yrs59.3
Greenfield (WILLOW GLEN (500KV) - WATERFOR)Greenfield500 kV1,000 MW2.8 yrs59.3
GEIGYSubstation-Adjacent138 kV100 MW2.8 yrs59.1
UNKNOWN112512Substation-Adjacent138 kV100 MW2.8 yrs59.1
SUTANSubstation-Adjacent138 kV100 MW2.8 yrs59.0
TAP142929Substation-Adjacent138 kV100 MW2.8 yrs58.9
TAP142928Substation-Adjacent138 kV100 MW2.8 yrs58.9
GEISMARSubstation-Adjacent138 kV100 MW2.8 yrs57.9

Ascension Parish datacenter FAQ

How many datacenter sites are in Ascension Parish?
31 scored datacenter candidate sites, averaging 59.9/100 DC Readiness.
Does Ascension Parish offer datacenter tax incentives?
Industrial Tax Exemption Program (ITEP) up to 80% property tax abatement for 10 years.
What is the natural-hazard risk in Ascension Parish?
FEMA's National Risk Index rates Ascension Parish as "Very High" (score 58).
What are industrial electricity rates in Ascension Parish?
Average industrial electricity is 9.11¢/kWh and commercial is 12.02¢/kWh in Ascension Parish.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Ascension Parish, Louisiana. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.