Skip to content
Gridcensus

Datacenter Sites in Ascension Parish, Louisiana

Ascension Parish has 32 scored datacenter candidate sites averaging 63.9/100 DC Readiness, with a catalogued aggregate of 10,604 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

32
Candidate sites
63.9/100
Avg DC Readiness
10,604 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating
◆ Loading map…
≥ 7560–7540–60≤ 40
Top 25 in Ascension Parish

Site-selection context for Ascension Parish

Yessales_tax_exemption
Datacenter tax incentive
12.02¢/kWh
Commercial electricity
9.11¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$5,985
Land price / acre
2,700
Cooling degree days
1,700
Heating degree days
67°F
Mean annual temp

Incentive detail: Industrial Tax Exemption Program (ITEP) up to 80% property tax abatement for 10 years.

By site type

Top datacenter sites in Ascension Parish

Top datacenter sites in Ascension Parish
SiteTypeVoltageCapacityQueue waitScore
WILLOW GLEN (500KV)Substation-Adjacent500 kV1,000 MW2.8 yrs68.9
UNKNOWN112511Substation-Adjacent230 kV300 MW2.8 yrs61.3
UNKNOWN115491Substation-Adjacent230 kV300 MW2.8 yrs60.8
UNKNOWN115481Substation-Adjacent230 kV300 MW2.8 yrs60.5
UNKNOWN112514Substation-Adjacent230 kV300 MW2.8 yrs60.4
UNKNOWN111923Substation-Adjacent230 kV300 MW2.8 yrs60.1
UNKNOWN161921Substation-Adjacent230 kV300 MW2.8 yrs58.9
UNKNOWN115489Substation-Adjacent230 kV300 MW2.8 yrs58.8
UNKNOWN112507Substation-Adjacent230 kV300 MW2.8 yrs58.6
UNKNOWN111880Substation-Adjacent230 kV300 MW2.8 yrs58.5
UNKNOWN111877Substation-Adjacent230 kV300 MW2.8 yrs58.4
UNKNOWN112513Substation-Adjacent230 kV300 MW2.8 yrs58.1
UNKNOWN112526Substation-Adjacent230 kV300 MW2.8 yrs57.8
UNKNOWN112500Substation-Adjacent230 kV300 MW2.8 yrs57.5
SORRENTOSubstation-Adjacent230 kV300 MW2.8 yrs57.4
TAP143254Substation-Adjacent138 kV100 MW2.8 yrs57.3
UNKNOWN112520Substation-Adjacent230 kV300 MW2.8 yrs56.9
UNKNOWN112522Substation-Adjacent230 kV300 MW2.8 yrs56.8
UNKNOWN112512Substation-Adjacent138 kV100 MW2.8 yrs56.7
TAP142928Substation-Adjacent138 kV100 MW2.8 yrs56.4
GEIGYSubstation-Adjacent138 kV100 MW2.8 yrs56.4
SUTANSubstation-Adjacent138 kV100 MW2.8 yrs56.2
TAP142929Substation-Adjacent138 kV100 MW2.8 yrs56.2
Greenfield (WILLOW GLEN (500KV) - WATERFOR)Greenfield500 kV1,000 MW2.8 yrs55.8
GEISMARSubstation-Adjacent138 kV100 MW2.8 yrs55.0

Ascension Parish datacenter FAQ

How many datacenter sites are in Ascension Parish?
32 scored datacenter candidate sites, averaging 63.9/100 DC Readiness.
Does Ascension Parish offer datacenter tax incentives?
Industrial Tax Exemption Program (ITEP) up to 80% property tax abatement for 10 years.
What is the natural-hazard risk in Ascension Parish?
FEMA's National Risk Index rates Ascension Parish as "Very High" (score 58).
What are industrial electricity rates in Ascension Parish?
Average industrial electricity is 9.11¢/kWh and commercial is 12.02¢/kWh in Ascension Parish.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Ascension Parish, Louisiana. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.