Datacenter Sites in Bannock County, Idaho

Bannock County has 79 scored datacenter candidate sites averaging 48.9/100 DC Readiness, with a catalogued aggregate of 7,600 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

79
Candidate sites
48.9/100
Avg DC Readiness
7,600 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Bannock County

Yesproperty_tax_exemption
Datacenter tax incentive
9.71¢/kWh
Commercial electricity
8.22¢/kWh
Industrial electricity
7
Fiber providers
Medium-High
Water stress
$2,753
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp

Incentive detail: Personal property tax exemption on computer equipment.

By site type

Top datacenter sites in Bannock County

Top datacenter sites in Bannock County
SiteTypeVoltageCapacityQueue waitScore
POPULUSSubstation-Adjacent345 kV600 MW1.7 yrs73.1
TAP205003Substation-Adjacent115 kV100 MW2.0 yrs68.1
TAP204786Substation-Adjacent138 kV100 MW2.0 yrs67.7
FREMONTSubstation-Adjacent161 kV100 MW2.0 yrs67.7
TAP205291Substation-Adjacent138 kV100 MW2.0 yrs67.5
HOKUSubstation-Adjacent138 kV100 MW2.0 yrs67.3
TAP204737Substation-Adjacent138 kV100 MW2.0 yrs67.3
TAP207278Substation-Adjacent115 kV100 MW2.0 yrs67.1
TAP204736Substation-Adjacent138 kV100 MW2.0 yrs66.9
TAP207274Substation-Adjacent115 kV100 MW2.0 yrs66.8
Greenfield (KINPORT - POPULUS)Greenfield345 kV600 MW2.0 yrs66.5
UNKNOWN207277Substation-Adjacent115 kV100 MW2.0 yrs66.3
TERRYSubstation-Adjacent138 kV100 MW2.0 yrs66.3
UNKNOWN205004Substation-Adjacent115 kV100 MW2.0 yrs66.1
Greenfield (BORAH - POPULUS)Greenfield345 kV600 MW2.0 yrs66.0
UNKNOWN202624Substation-Adjacent138 kV100 MW2.0 yrs65.7
UNKNOWN202623Substation-Adjacent115 kV100 MW2.0 yrs65.5
PORTNEUFSubstation-Adjacent138 kV100 MW2.0 yrs65.4
Greenfield (BORAH - POPULUS)Greenfield345 kV600 MW2.0 yrs65.2
Greenfield (BORAH - POPULUS)Greenfield345 kV600 MW2.0 yrs64.9
Greenfield (KINPORT - POPULUS)Greenfield345 kV600 MW2.0 yrs64.8
Greenfield (UNKNOWN201591 - SUNBEAM)Greenfield230 kV300 MW2.0 yrs64.8
ALAMEDASubstation-Adjacent138 kV100 MW2.0 yrs64.8
TAP207276Substation-Adjacent115 kV100 MW2.0 yrs64.7
Greenfield (KINPORT - POPULUS)Greenfield345 kV600 MW2.0 yrs63.7

Bannock County datacenter FAQ

How many datacenter sites are in Bannock County?
79 scored datacenter candidate sites, averaging 48.9/100 DC Readiness.
Does Bannock County offer datacenter tax incentives?
Personal property tax exemption on computer equipment.
What is the natural-hazard risk in Bannock County?
FEMA's National Risk Index rates Bannock County as "Relatively Low" (score 15).
What are industrial electricity rates in Bannock County?
Average industrial electricity is 8.22¢/kWh and commercial is 9.71¢/kWh in Bannock County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Bannock County, Idaho. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.