Skip to content
Gridcensus

Datacenter Sites in Hawaii County, Hawaii

Hawaii County has 72 scored datacenter candidate sites averaging 47.3/100 DC Readiness, with a catalogued aggregate of 1,619 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

72
Candidate sites
47.3/100
Avg DC Readiness
1,619 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
◆ Loading map…
≥ 7560–7540–60≤ 40
Top 25 in Hawaii County

Site-selection context for Hawaii County

Yestax_credits
Datacenter tax incentive
46.02¢/kWh
Commercial electricity
39.73¢/kWh
Industrial electricity
2
Fiber providers
Low
Water stress
$8,886
Land price / acre
4,400
Cooling degree days
0
Heating degree days
77°F
Mean annual temp

Incentive detail: Enterprise Zone tax credits; limited applicability.

By site type

Top datacenter sites in Hawaii County

Top datacenter sites in Hawaii County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN156796Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156814Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156816Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156800Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156801Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157715Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157728Substation-Adjacent69 kV50 MW3.5 yrs50.4
TAP155642Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157713Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157714Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157711Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157710Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156799Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156807Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156805Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156795Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157708Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157729Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157727Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156806Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156797Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156815Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN157730Substation-Adjacent69 kV50 MW3.5 yrs50.4
TAP155909Substation-Adjacent69 kV50 MW3.5 yrs50.4
UNKNOWN156817Substation-Adjacent69 kV50 MW3.5 yrs50.4

Hawaii County datacenter FAQ

How many datacenter sites are in Hawaii County?
72 scored datacenter candidate sites, averaging 47.3/100 DC Readiness.
Does Hawaii County offer datacenter tax incentives?
Enterprise Zone tax credits; limited applicability.
What is the natural-hazard risk in Hawaii County?
FEMA's National Risk Index rates Hawaii County as "Relatively Low" (score 20).
What are industrial electricity rates in Hawaii County?
Average industrial electricity is 39.73¢/kWh and commercial is 46.02¢/kWh in Hawaii County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Hawaii County, Hawaii. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.