Datacenter Sites in Volusia County, Florida
Volusia County has 145 scored datacenter candidate sites averaging 55.8/100 DC Readiness, with a catalogued aggregate of 8,112 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.
145
Candidate sites
55.8/100
Avg DC Readiness
8,112 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating
Site-selection context for Volusia County
Yessales_tax_exemption
Datacenter tax incentive
11.55¢/kWh
Commercial electricity
8.45¢/kWh
Industrial electricity
16
Fiber providers
Low-Medium
Water stress
$13,409
Land price / acre
3,500
Cooling degree days
700
Heating degree days
72°F
Mean annual temp
Incentive detail: Sales tax exemption on manufacturing machinery including servers; no state income tax.
By site type
Top datacenter sites in Volusia County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP155974 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 65.2 |
| DEADEND167105 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 64.6 |
| DELAND WEST | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 64.4 |
| UNKNOWN108722 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 64.4 |
| DELTONA | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 63.9 |
| TAP142184 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 63.9 |
| UNKNOWN122421 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 63.8 |
| OZ Volusia | Greenfield | — | — | 3.6 yrs | 63.3 |
| VOLUSIA | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 62.9 |
| UNKNOWN108716 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 62.8 |
| UNKNOWN108714 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 62.7 |
| UNKNOWN120545 | Substation-Adjacent | 230 kV | 300 MW | 1.0 yrs | 62.7 |
| EC Near Sanford | Greenfield | — | — | 3.6 yrs | 62.5 |
| OZ Volusia | Greenfield | — | — | 3.6 yrs | 62.5 |
| EC Near DeBary | Greenfield | — | — | 3.6 yrs | 62.2 |
| OZ Volusia | Greenfield | — | — | 3.6 yrs | 61.7 |
| OZ Volusia | Greenfield | — | — | 3.6 yrs | 61.5 |
| EC Near Sanford | Greenfield | — | — | 3.6 yrs | 61.4 |
| Greenfield (UNKNOWN150864 - POINSETT) | Greenfield | 500 kV | 1,000 MW | 1.0 yrs | 61.3 |
| DEADEND167103 | Substation-Adjacent | 115 kV | 100 MW | 1.0 yrs | 60.9 |
| EC Near Smith Street | Greenfield | — | — | 3.6 yrs | 60.8 |
| EC Near G E Turner | Greenfield | — | — | 3.6 yrs | 60.6 |
| ORANGE CITY | Substation-Adjacent | 115 kV | 100 MW | 1.0 yrs | 60.5 |
| UNKNOWN108720 | Substation-Adjacent | 115 kV | 100 MW | 1.0 yrs | 60.2 |
| UNKNOWN150734 | Substation-Adjacent | 115 kV | 100 MW | 1.0 yrs | 60.0 |
Volusia County datacenter FAQ
- How many datacenter sites are in Volusia County?
- 145 scored datacenter candidate sites, averaging 55.8/100 DC Readiness.
- Does Volusia County offer datacenter tax incentives?
- Sales tax exemption on manufacturing machinery including servers; no state income tax.
- What is the natural-hazard risk in Volusia County?
- FEMA's National Risk Index rates Volusia County as "Very High" (score 55).
- What are industrial electricity rates in Volusia County?
- Average industrial electricity is 8.45¢/kWh and commercial is 11.55¢/kWh in Volusia County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Volusia County, Florida. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.