Thumb Electric Coop OF Mich
Organization99 catalogued assets · 1 state
Thumb Electric Coop OF Mich is an organization in the GridCensus infrastructure catalog, owning or operating 99 catalogued assets across 1 state. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (83)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| RAPSON | Huron County, MI | 68.3/100 | 600 MW |
| Greenfield (RAPSON - BANNER) | Sanilac County, MI | 67.7/100 | 600 MW |
| Greenfield (BAUER - UNKNOWN145627) | Tuscola County, MI | 67.6/100 | 600 MW |
| UNKNOWN128491 | Lapeer County, MI | 67.2/100 | 100 MW |
| Greenfield (BAUER - UNKNOWN145627) | Tuscola County, MI | 66.7/100 | 600 MW |
| UNKNOWN145627 | Huron County, MI | 66.4/100 | 600 MW |
| Greenfield (BAUER - UNKNOWN145627) | Tuscola County, MI | 66.1/100 | 600 MW |
| UNKNOWN144603 | Tuscola County, MI | 66.0/100 | 600 MW |
| Greenfield (UNKNOWN133854 - RAPSON) | Huron County, MI | 66.0/100 | 600 MW |
| Greenfield (UNKNOWN145627 - RAPSON) | Huron County, MI | 65.8/100 | 600 MW |
| Greenfield (UNKNOWN133854 - UNKNOWN144603) | Tuscola County, MI | 65.7/100 | 600 MW |
| Greenfield (BAUER - UNKNOWN145627) | Tuscola County, MI | 65.2/100 | 600 MW |
| UNKNOWN128501 | Tuscola County, MI | 65.2/100 | 100 MW |
| Greenfield (BAUER - UNKNOWN145627) | Tuscola County, MI | 65.2/100 | 600 MW |
| Greenfield (RAPSON - BANNER) | Sanilac County, MI | 65.1/100 | 600 MW |
| Greenfield (RAPSON - BANNER) | Sanilac County, MI | 65.0/100 | 600 MW |
| Greenfield (UNKNOWN133854 - RAPSON) | Huron County, MI | 64.3/100 | 600 MW |
| Greenfield (BAUER - UNKNOWN145627) | Huron County, MI | 64.3/100 | 600 MW |
| Greenfield (UNKNOWN133854 - RAPSON) | Huron County, MI | 64.1/100 | 600 MW |
| UNKNOWN144604 | Tuscola County, MI | 63.9/100 | 100 MW |
| TAP145626 | Huron County, MI | 63.8/100 | 100 MW |
| Greenfield (RAPSON - BANNER) | Huron County, MI | 63.7/100 | 600 MW |
| HARBOR BEACH | Huron County, MI | 63.5/100 | 100 MW |
| Greenfield (UNKNOWN145627 - RAPSON) | Huron County, MI | 63.5/100 | 600 MW |
| UNKNOWN144605 | Tuscola County, MI | 63.4/100 | 100 MW |
| MICHIGAN WIND 2 | Huron County, MI | 63.3/100 | 100 MW |
| Greenfield (RAPSON - BANNER) | Huron County, MI | 63.3/100 | 600 MW |
| UNKNOWN128840 | Huron County, MI | 63.1/100 | 100 MW |
| UNKNOWN128500 | Tuscola County, MI | 62.8/100 | 100 MW |
| UNKNOWN133854 | Tuscola County, MI | 62.7/100 | 600 MW |
| Greenfield (TAP138703 - THETFORD) | Tuscola County, MI | 62.6/100 | 100 MW |
| UNKNOWN128372 | Huron County, MI | 62.1/100 | 100 MW |
| EC FFE Sanilac County | Sanilac County, MI | 62.0/100 | — |
| OZ Sanilac | Sanilac, MI | 61.8/100 | — |
| UNKNOWN128487 | Lapeer County, MI | 61.4/100 | 100 MW |
| UNKNOWN128502 | Tuscola County, MI | 61.3/100 | 100 MW |
| Greenfield (WEADOCK - THETFORD) | Tuscola County, MI | 60.7/100 | 100 MW |
| EC FFE Tuscola County | Tuscola County, MI | 60.2/100 | — |
| UNKNOWN128837 | Huron County, MI | 60.2/100 | 100 MW |
| Greenfield (UNKNOWN128502 - TAP138708) | Tuscola County, MI | 60.1/100 | 100 MW |
| EC Coal Huron County | Huron County, MI | 60.1/100 | — |
| Greenfield (UNKNOWN128473 - TAP138708) | Lapeer County, MI | 59.9/100 | 100 MW |
| Greenfield (TAP138709 - UNKNOWN144605) | Tuscola County, MI | 59.8/100 | 100 MW |
| Greenfield (UNKNOWN128370 - UNKNOWN128502) | Tuscola County, MI | 59.5/100 | 100 MW |
| EC Coal Sanilac County | Sanilac County, MI | 59.0/100 | — |
| EC Near Harbor Beach | Huron, MI | 58.9/100 | — |
| EC Coal Tuscola County | Tuscola County, MI | 58.9/100 | — |
| Greenfield (UNKNOWN128487 - UNKNOWN128502) | Lapeer County, MI | 58.7/100 | 100 MW |
| Greenfield (UNKNOWN128370 - UNKNOWN128502) | Tuscola County, MI | 58.7/100 | 100 MW |
| Greenfield (UNKNOWN128487 - UNKNOWN128502) | Lapeer County, MI | 58.5/100 | 100 MW |
Showing 50 of 83 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (16)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #137699 | Michigan | 345 kV | 48.0 mi |
| Line #143267 | Michigan | 345 kV | 16.8 mi |
| Line #120035 | Michigan | 345 kV | 21.6 mi |
| Line #145404 | Michigan | 138 kV | 0.8 mi |
| Line #149753 | Michigan | 120 kV | 0.6 mi |
| Line #124047 | Michigan | 120 kV | 7.9 mi |
| Line #125827 | Michigan | 120 kV | 3.0 mi |
| Line #130448 | Michigan | 120 kV | 4.8 mi |
| Line #146515 | Michigan | 120 kV | 15.4 mi |
| Line #132587 | Michigan | 120 kV | 0.0 mi |
| Line #142816 | Michigan | 120 kV | 0.1 mi |
| Line #129824 | Michigan | 120 kV | 3.0 mi |
| Line #106269 | Michigan | 120 kV | 0.0 mi |
| Line #146357 | Michigan | 120 kV | 0.0 mi |
| Line #100200 | Michigan | 120 kV | 1.1 mi |
| Line #105868 | Michigan | 120 kV | 14.6 mi |
Is this your organization?
Claim the Thumb Electric Coop OF Mich profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Thumb Electric Coop OF Mich. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.