Texas-new Mexico Power
Organization122 catalogued assets · 7 states
Texas-new Mexico Power is an organization in the GridCensus infrastructure catalog, owning or operating 122 catalogued assets across 7 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (24)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| LEAGUE CITY MAIN | Galveston County, TX | 65.5/100 | 100 MW |
| MAGNOLIA | Galveston County, TX | 64.3/100 | 100 MW |
| UNKNOWN310390 | Brazoria County, TX | 64.1/100 | 100 MW |
| ALVIN AUTO | Brazoria County, TX | 63.1/100 | 100 MW |
| PECOS | Reeves County, TX | 62.7/100 | 100 MW |
| DICKINSON | Galveston County, TX | 62.6/100 | 100 MW |
| SWEENY IGCC PLANT | Brazoria County, TX | 62.0/100 | 100 MW |
| TAP305223 | Rains County, TX | 62.0/100 | 600 MW |
| FREEWAY PARK | Galveston County, TX | 61.9/100 | 100 MW |
| UNKNOWN301350 | Reeves County, TX | 61.4/100 | 100 MW |
| SWEENY | Brazoria County, TX | 61.3/100 | 100 MW |
| UNKNOWN307366 | Galveston County, TX | 61.0/100 | 100 MW |
| UNKNOWN308665 | Brazoria County, TX | 61.0/100 | 100 MW |
| UNKNOWN309367 | Brazoria County, TX | 60.7/100 | 100 MW |
| OZ Brazoria | Brazoria, TX | 55.1/100 | — |
| Greenfield (BASF - TAP305292) | Brazoria County, TX | 54.7/100 | 100 MW |
| Greenfield (LAKE JACKSON - UNKNOWN308689) | Brazoria County, TX | 53.3/100 | 100 MW |
| EC Near P H Robinson | Galveston, TX | 52.4/100 | — |
| EC Near P H Robinson | Galveston, TX | 51.3/100 | — |
| Greenfield (UNKNOWN308689 - PLEDGER) | Brazoria County, TX | 50.6/100 | 100 MW |
| Greenfield (UNKNOWN308665 - BRAZORIA) | Brazoria County, TX | 49.8/100 | 100 MW |
| EC FFE Galveston County | Galveston County, TX | 49.5/100 | — |
| EC Near Power Station 3 | Galveston, TX | 47.4/100 | — |
| EC Near P H Robinson | Galveston, TX | 44.9/100 | — |
Transmission Lines (98)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #313470 | Texas | 345 kV | 50.1 mi |
| Line #307848 | Texas | 345 kV | 0.1 mi |
| Line #313612 | Texas | 230 kV | 38.6 mi |
| Line #313606 | Texas | 230 kV | 25.1 mi |
| Line #307425 | Florida | 138 kV | 3.5 mi |
| Line #300753 | Nevada | 138 kV | 2.3 mi |
| Line #306611 | Texas | 138 kV | 4.3 mi |
| Line #306692 | Texas | 138 kV | 1.1 mi |
| Line #302030 | Texas | 138 kV | 0.1 mi |
| Line #303230 | Texas | 138 kV | 0.3 mi |
| Line #302288 | Texas | 138 kV | 0.2 mi |
| Line #308408 | Texas | 138 kV | 2.1 mi |
| Line #304733 | Oklahoma | 138 kV | 3.3 mi |
| Line #310351 | Oklahoma | 138 kV | 3.0 mi |
| Line #306042 | Texas | 138 kV | 1.0 mi |
| Line #305351 | Minnesota | 138 kV | 6.3 mi |
| Line #310985 | Texas | 138 kV | 0.1 mi |
| Line #310642 | Texas | 138 kV | 16.2 mi |
| Line #301752 | Texas | 138 kV | 0.2 mi |
| Line #301683 | Texas | 138 kV | 0.2 mi |
| Line #301925 | Texas | 138 kV | 0.6 mi |
| Line #302260 | Florida | 138 kV | 1.8 mi |
| Line #304126 | Texas | 138 kV | 1.0 mi |
| Line #302345 | Texas | 138 kV | 0.3 mi |
| Line #302464 | Texas | 138 kV | 0.2 mi |
| Line #302735 | Texas | 138 kV | 0.1 mi |
| Line #302922 | Texas | 138 kV | 1.9 mi |
| Line #303043 | Texas | 138 kV | 0.1 mi |
| Line #303288 | Texas | 138 kV | 8.5 mi |
| Line #303490 | Texas | 138 kV | 0.8 mi |
| Line #303502 | Texas | 138 kV | 9.1 mi |
| Line #305022 | Texas | 138 kV | 0.6 mi |
| Line #305005 | Texas | 138 kV | 0.4 mi |
| Line #305358 | Texas | 138 kV | 0.5 mi |
| Line #306479 | Texas | 138 kV | 0.6 mi |
| Line #305973 | Texas | 138 kV | 2.4 mi |
| Line #305985 | Texas | 138 kV | 1.6 mi |
| Line #306285 | Texas | 138 kV | 10.3 mi |
| Line #306482 | Texas | 138 kV | 0.4 mi |
| Line #306555 | Texas | 138 kV | 0.2 mi |
Is this your organization?
Claim the Texas-new Mexico Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Texas-new Mexico Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.