Sacramento Municipal Utility District
Organization469 catalogued assets · 3 states
Sacramento Municipal Utility District is an organization in the GridCensus infrastructure catalog, owning or operating 469 catalogued assets across 3 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (87)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| STATION A | Sacramento County, CA | 64.4/100 | 300 MW |
| STATION B | Sacramento County, CA | 64.3/100 | 300 MW |
| STATION D | Sacramento County, CA | 63.2/100 | 300 MW |
| UNKNOWN302253 | Sacramento County, CA | 63.1/100 | 300 MW |
| NORTH CITY | Sacramento County, CA | 63.1/100 | 300 MW |
| HURLEY | Sacramento County, CA | 62.7/100 | 300 MW |
| CARMICHAEL | Sacramento County, CA | 62.6/100 | 300 MW |
| CANYONLANDS | Sacramento County, CA | 62.2/100 | 300 MW |
| FOOTHILL | Sacramento County, CA | 61.3/100 | 300 MW |
| UNKNOWN303291 | Sacramento County, CA | 61.1/100 | 300 MW |
| ORANGEVALE | Sacramento County, CA | 61.0/100 | 300 MW |
| NATOMAS | Sacramento County, CA | 60.9/100 | 300 MW |
| ELK GROVE | Sacramento County, CA | 60.3/100 | 300 MW |
| Sacramento County, CA | 59.8/100 | 300 MW | |
| HEDGE | Sacramento County, CA | 59.4/100 | 300 MW |
| MARTIN LUTHER KING | Sacramento County, CA | 59.3/100 | 300 MW |
| EAST CITY | Sacramento County, CA | 59.2/100 | 100 MW |
| SACRAMENTO | Sacramento County, CA | 59.1/100 | 300 MW |
| FOLSOM | Sacramento County, CA | 59.0/100 | 300 MW |
| MID CITY | Sacramento County, CA | 58.9/100 | 100 MW |
| DALY-ROSEVILLE | Sacramento County, CA | 58.3/100 | 300 MW |
| TAP305465 | Sacramento County, CA | 58.3/100 | 100 MW |
| AUBURN-WATT | Sacramento County, CA | 58.1/100 | 100 MW |
| RANCHO SECO | Sacramento County, CA | 58.1/100 | 300 MW |
| CAVITT | Sacramento County, CA | 57.9/100 | 100 MW |
| S. LEXINGTON-DUXBAR | Sacramento County, CA | 57.8/100 | 100 MW |
| ELVERTA | Sacramento County, CA | 57.2/100 | 300 MW |
| E. NATOMA-BLUE RAVINE | Sacramento County, CA | 56.8/100 | 100 MW |
| TAP305164 | Sacramento County, CA | 56.7/100 | 100 MW |
| SOUTH CITY | Sacramento County, CA | 56.7/100 | 100 MW |
| Greenfield (LOCKEFORD - RIO OSO) | Sacramento County, CA | 56.4/100 | 300 MW |
| Greenfield (ELVERTA - ORANGEVALE) | Sacramento County, CA | 55.9/100 | 300 MW |
| NIMBUS | Sacramento County, CA | 55.8/100 | 300 MW |
| Greenfield (GOLD HILL - RIO OSO) | Sacramento County, CA | 55.8/100 | 300 MW |
| Greenfield (ROSEVILLE - COTTONWOOD) | Sacramento County, CA | 55.7/100 | 300 MW |
| Greenfield (GOLD HILL - CANYONLANDS) | Sacramento County, CA | 55.7/100 | 300 MW |
| Greenfield (CAMINO - LAKE) | Sacramento County, CA | 55.4/100 | 300 MW |
| Greenfield (RANCHO SECO - POCKET) | Sacramento County, CA | 55.0/100 | 300 MW |
| Greenfield (EIGHT MILE - GOLD HILL) | Sacramento County, CA | 54.9/100 | 300 MW |
| Greenfield (LOCKEFORD - RIO OSO) | Sacramento County, CA | 54.8/100 | 300 MW |
| Greenfield (ELVERTA - O'BANION) | Sutter County, CA | 54.6/100 | 300 MW |
| Greenfield (RALSTON - GOLD HILL) | Sacramento County, CA | 54.5/100 | 300 MW |
| Greenfield (EIGHT MILE - GOLD HILL) | Sacramento County, CA | 54.5/100 | 300 MW |
| Greenfield (EIGHT MILE - GOLD HILL) | Sacramento County, CA | 54.3/100 | 300 MW |
| Greenfield (POCKET - RANCHO SECO) | Sacramento County, CA | 54.1/100 | 300 MW |
| OZ Sacramento | Sacramento, CA | 53.7/100 | — |
| Greenfield (LOCKEFORD - RIO OSO) | Sacramento County, CA | 53.5/100 | 300 MW |
| Greenfield (LOCKEFORD - RIO OSO) | Sacramento County, CA | 53.3/100 | 300 MW |
| OZ Sacramento | Sacramento, CA | 53.2/100 | — |
| Greenfield (WHITE ROCK - CANYONLANDS) | El Dorado County, CA | 53.1/100 | 300 MW |
Showing 50 of 87 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (382)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #303006 | California | 230 kV | 0.0 mi |
| Line #306245 | California | 230 kV | 2.3 mi |
| Line #302888 | California | 230 kV | 1.6 mi |
| Line #311775 | California | 230 kV | 28.7 mi |
| Line #303626 | California | 230 kV | 9.5 mi |
| Line #307954 | California | 230 kV | 0.5 mi |
| Line #308677 | California | 230 kV | 23.3 mi |
| Line #310771 | California | 230 kV | 7.5 mi |
| Line #308585 | California | 230 kV | 28.7 mi |
| Line #310222 | California | 230 kV | 4.2 mi |
| Line #305338 | California | 230 kV | 8.6 mi |
| Line #308781 | California | 230 kV | 7.1 mi |
| Line #309154 | California | 230 kV | 0.5 mi |
| Line #309196 | California | 230 kV | 9.0 mi |
| Line #305935 | California | 230 kV | 4.8 mi |
| Line #308192 | California | 230 kV | 1.8 mi |
| Line #308722 | California | 230 kV | 6.0 mi |
| Line #309269 | California | 230 kV | 1.6 mi |
| Line #301865 | California | 230 kV | 0.3 mi |
| Line #303590 | California | 230 kV | 16.9 mi |
| Line #310635 | California | 230 kV | 1.8 mi |
| Line #310109 | California | 230 kV | 1.8 mi |
| Line #304963 | California | 230 kV | 1.2 mi |
| Line #312770 | California | 230 kV | 15.5 mi |
| Line #302784 | California | 230 kV | 11.6 mi |
| Line #311871 | California | 230 kV | 0.5 mi |
| Line #302966 | California | 230 kV | 2.0 mi |
| Line #309077 | California | 230 kV | 15.4 mi |
| Line #302240 | California | 230 kV | 1.8 mi |
| Line #311163 | California | 230 kV | 4.4 mi |
| Line #308412 | California | 230 kV | 11.7 mi |
| Line #313169 | California | 230 kV | 7.8 mi |
| Line #305603 | California | 115 kV | 3.6 mi |
| Line #305571 | California | 115 kV | 25.0 mi |
| Line #305442 | California | 115 kV | 0.9 mi |
| Line #311875 | California | 115 kV | 25.0 mi |
| Line #312751 | California | 115 kV | 1.2 mi |
| Line #311794 | California | 115 kV | 0.9 mi |
| Line #301995 | California | 115 kV | 1.2 mi |
| Line #311495 | California | 115 kV | 1.3 mi |
Is this your organization?
Claim the Sacramento Municipal Utility District profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Sacramento Municipal Utility District. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.