PUD NO 1 OF Grays Harbor County
Organization124 catalogued assets · 4 states
At a glance
Footprint
Where does PUD NO 1 OF Grays Harbor County have infrastructure?
Catalogued PUD NO 1 OF Grays Harbor County assets sit in California, Ohio, Oregon and Washington.
How large is PUD NO 1 OF Grays Harbor County's footprint compared with other organizations?
Across all 2,552 organizations with an indexed profile, PUD NO 1 OF Grays Harbor County ranks the 480th-largest by total catalogued assets. The highest-voltage PUD NO 1 OF Grays Harbor County substation in the catalog is rated 230 kV.
Candidate Sites Owned (1)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| OZ Grays Harbor | Grays Harbor, WA | 45.6/100 | — |
Substations (58)
| Substation | State | Max voltage | Connected lines |
|---|---|---|---|
| TAP206448 | Washington | 230 kV | 3 |
| TAP207102 | Washington | 138 kV | 3 |
| TAP207113 | Washington | 138 kV | 3 |
| TAP207099 | Washington | 138 kV | 3 |
| TAP207111 | Washington | 138 kV | 3 |
| TAP207120 | Washington | 138 kV | 3 |
| TAP207108 | Washington | 138 kV | 3 |
| TAP206449 | Washington | 138 kV | 3 |
| TAP207103 | Washington | 138 kV | 3 |
| COSMOPOLIS | Washington | 138 kV | 6 |
| TAP207110 | Washington | 138 kV | 3 |
| TAP207112 | Washington | 138 kV | 3 |
| TAP207123 | Washington | 138 kV | 3 |
| TAP207116 | Washington | 138 kV | 3 |
| TAP207105 | Washington | 138 kV | 3 |
| STATE STREET | Washington | 115 kV | 1 |
| TAP209295 | Washington | 115 kV | 3 |
| ELMA | Washington | 115 kV | 3 |
| SOUTH ELMA | Washington | 115 kV | 4 |
| TAP207118 | Washington | 115 kV | 3 |
| SCOTT STREET | Washington | 115 kV | 1 |
| TAP209297 | Washington | 115 kV | 3 |
| TAP207096 | Washington | 69 kV | 3 |
| TAP207114 | Washington | 69 kV | 3 |
| TAP207094 | Washington | 69 kV | 3 |
| TAP207093 | Washington | 69 kV | 3 |
| TAP206452 | Washington | 69 kV | 2 |
| TAP206453 | Washington | 69 kV | 2 |
| POWELL ROAD | Washington | — | 0 |
| WESTPORT | Washington | — | 0 |
| COSMOPOLIS | Washington | — | 0 |
| MONROE STREET | Washington | — | 0 |
| COPALIS CROSSING | Washington | — | 0 |
| OYEHUT | Washington | — | 0 |
| GRAYLAND | Washington | — | 0 |
Showing 35 of 58 substations.
Transmission Lines (65)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #206321 | Washington | 230 kV | 14.6 mi |
| Line #208142 | Washington | 138 kV | 9.8 mi |
| Line #208141 | Washington | 138 kV | 3.1 mi |
| Line #208143 | Washington | 138 kV | 0.2 mi |
| Line #208148 | Washington | 138 kV | 7.2 mi |
| Line #208149 | Washington | 138 kV | 9.7 mi |
| Line #207346 | Washington | 138 kV | 1.1 mi |
| Line #208157 | Washington | 138 kV | 1.0 mi |
| Line #208137 | Washington | 138 kV | 7.1 mi |
| Line #206327 | Washington | 138 kV | 2.4 mi |
| Line #206326 | Washington | 138 kV | 4.5 mi |
| Line #206328 | Washington | 138 kV | 0.2 mi |
| Line #208151 | Washington | 138 kV | 3.0 mi |
| Line #208138 | Washington | 138 kV | 3.8 mi |
| Line #208153 | Washington | 138 kV | 0.7 mi |
| Line #208140 | Washington | 138 kV | 6.6 mi |
| Line #208136 | Washington | 138 kV | 0.0 mi |
| Line #208158 | Washington | 138 kV | 0.5 mi |
| Line #208126 | California | 138 kV | 3.3 mi |
| Line #208144 | Washington | 138 kV | 0.0 mi |
| Line #208145 | Washington | 138 kV | 12.5 mi |
| Line #208127 | Washington | 138 kV | 16.5 mi |
| Line #208139 | Washington | 138 kV | 11.0 mi |
| Line #211476 | Washington | 115 kV | 2.0 mi |
| Line #211477 | Washington | 115 kV | 0.0 mi |
| Line #211478 | Washington | 115 kV | 0.9 mi |
| Line #208785 | Oregon | 115 kV | 10.1 mi |
| Line #207086 | Washington | 115 kV | 0.1 mi |
| Line #208786 | Washington | 115 kV | 12.3 mi |
| Line #208166 | Washington | 115 kV | 0.9 mi |
| Line #208129 | Washington | 69 kV | 0.0 mi |
| Line #208131 | Washington | 69 kV | 0.6 mi |
| Line #208132 | Washington | 69 kV | 0.2 mi |
| Line #208133 | Washington | 69 kV | 0.0 mi |
| Line #208154 | Washington | 69 kV | 0.1 mi |
| Line #208134 | Washington | 69 kV | 0.2 mi |
| Line #206329 | Washington | 69 kV | 1.8 mi |
| Line #206331 | Washington | 69 kV | 0.1 mi |
| Line #206332 | Washington | 69 kV | 0.0 mi |
| Line #206333 | Washington | 69 kV | 8.8 mi |
Frequently asked questions
What infrastructure does PUD NO 1 OF Grays Harbor County own or operate?
GridCensus lists PUD NO 1 OF Grays Harbor County as the owner or operator of 1 candidate site, 58 substations and 65 transmission lines, located in California, Ohio, Oregon and Washington.
Does PUD NO 1 OF Grays Harbor County own land that could host a datacenter?
PUD NO 1 OF Grays Harbor County is the parcel owner of record for 1 scored datacenter candidate site, scoring up to 45.6/100 on the DC Readiness Score.
Organizations of similar size
Datacenter sites in PUD NO 1 OF Grays Harbor County's states
Is this your organization?
Claim the PUD NO 1 OF Grays Harbor County profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
About this data
Source: Operator fields across GridCensus datacenter, internet-exchange and brownfield records, as published October 10, 2026. See the methodology for how records are matched, cleaned and scored.
Cite as: GridCensus, “PUD NO 1 OF Grays Harbor County infrastructure assets”, https://gridcensus.com/companies/pud-no-1-of-grays-harbor-county (data as of October 10, 2026).
Go deeper than the public screen
Every site and score for PUD NO 1 OF Grays Harbor County is free to browse. Pro adds Watchtower on 25 sites, alerts when new candidate sites, datacenters or interconnection-queue requests appear in your markets, score and capacity history, and CSV export. Enterprise adds team seats, weekly data files for all 147,272 sites, the REST API and an MCP server for AI tools.