PUD NO 1 OF Benton County
Organization112 catalogued assets · 4 states
PUD NO 1 OF Benton County is an organization in the GridCensus infrastructure catalog, owning or operating 112 catalogued assets across 4 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (51)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| Greenfield (TAP203128 - MCNARY) | Umatilla County, OR | 69.8/100 | 1,000 MW |
| UNKNOWN207638 | Benton County, WA | 67.5/100 | 100 MW |
| UNKNOWN202000 | Benton County, WA | 67.4/100 | 300 MW |
| Greenfield (SLATT - ASHE) | Benton County, WA | 67.3/100 | 1,000 MW |
| Greenfield (SLATT - ASHE) | Benton County, WA | 67.1/100 | 1,000 MW |
| UNKNOWN207626 | Benton County, WA | 66.8/100 | 100 MW |
| UNKNOWN201997 | Benton County, WA | 66.8/100 | 300 MW |
| UNKNOWN207629 | Benton County, WA | 66.6/100 | 100 MW |
| Greenfield (MARION - ASHE) | Benton County, WA | 66.5/100 | 1,000 MW |
| TAP207630 | Benton County, WA | 66.5/100 | 100 MW |
| Greenfield (MCNARY - JOHN DAY 2) | Benton County, WA | 66.4/100 | 1,000 MW |
| Greenfield (GRAND COULEE 500KV - HANFORD) | Grant County, WA | 66.4/100 | 1,000 MW |
| Greenfield (SLATT - ASHE) | Benton County, WA | 66.3/100 | 1,000 MW |
| Greenfield (MARION - ASHE) | Benton County, WA | 66.0/100 | 1,000 MW |
| Greenfield (MARION - ASHE) | Benton County, WA | 66.0/100 | 1,000 MW |
| TAP207640 | Benton County, WA | 65.5/100 | 100 MW |
| NINE CANYON | Benton County, WA | 65.4/100 | 100 MW |
| Greenfield (MCNARY - JOHN DAY 2) | Benton County, WA | 65.2/100 | 1,000 MW |
| UNKNOWN207646 | Benton County, WA | 65.2/100 | 100 MW |
| Greenfield (MCNARY - ROSS) | Benton County, WA | 65.2/100 | 600 MW |
| Greenfield (SLATT - ASHE) | Benton County, WA | 65.1/100 | 1,000 MW |
| UNKNOWN201941 | Franklin County, WA | 65.1/100 | 300 MW |
| UNKNOWN202436 | Benton County, WA | 65.0/100 | 300 MW |
| TAP207627 | Benton County, WA | 64.8/100 | 100 MW |
| TAP207636 | Benton County, WA | 64.8/100 | 100 MW |
| TAP207642 | Benton County, WA | 64.8/100 | 100 MW |
| UNKNOWN207645 | Benton County, WA | 64.8/100 | 100 MW |
| Greenfield (VANTAGE - HANFORD) | Benton County, WA | 64.7/100 | 1,000 MW |
| UNKNOWN207608 | Benton County, WA | 64.7/100 | 100 MW |
| UNKNOWN207622 | Benton County, WA | 64.5/100 | 100 MW |
| TAP206291 | Benton County, WA | 64.4/100 | 100 MW |
| TAP207610 | Benton County, WA | 64.3/100 | 100 MW |
| UNKNOWN203034 | Benton County, WA | 63.9/100 | 100 MW |
| Greenfield (MCNARY - FRANKLIN) | Benton County, WA | 63.9/100 | 300 MW |
| UNKNOWN207615 | Benton County, WA | 63.9/100 | 100 MW |
| Greenfield (LOWER MONUMENTAL - HANFORD) | Benton County, WA | 63.7/100 | 1,000 MW |
| TAP207623 | Benton County, WA | 63.6/100 | 100 MW |
| TAP207617 | Benton County, WA | 63.6/100 | 100 MW |
| TAP207634 | Benton County, WA | 63.6/100 | 100 MW |
| TAP207603 | Benton County, WA | 63.3/100 | 100 MW |
| TAP207605 | Benton County, WA | 63.3/100 | 100 MW |
| SNYDER | Benton County, WA | 63.2/100 | 100 MW |
| Greenfield (TAP203421 - TAP203427) | Morrow County, OR | 62.1/100 | 300 MW |
| Greenfield (HARVALUM - HORSE HEAVEN) | Benton County, WA | 61.9/100 | 300 MW |
| UNKNOWN203429 | Benton County, WA | 61.7/100 | 100 MW |
| Greenfield (UNKNOWN203430 - STATELINE) | Umatilla County, OR | 60.3/100 | 300 MW |
| Greenfield (TAP207633 - TAP203482) | Benton County, WA | 59.9/100 | 100 MW |
| Greenfield (MIDWAY - UNKNOWN201997) | Benton County, WA | 59.4/100 | 300 MW |
| Greenfield (TAP203465 - UNKNOWN201941) | Franklin County, WA | 59.3/100 | 300 MW |
| Greenfield (TAP207614 - TAP207616) | Benton County, WA | 57.7/100 | 100 MW |
Showing 50 of 51 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (61)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #205620 | Washington | 230 kV | 6.2 mi |
| Line #205610 | California | 230 kV | 7.8 mi |
| Line #205613 | Washington | 230 kV | 4.9 mi |
| Line #205617 | Washington | 230 kV | 9.7 mi |
| Line #205614 | Washington | 230 kV | 8.6 mi |
| Line #205618 | Washington | 230 kV | 5.0 mi |
| Line #205619 | Washington | 230 kV | 0.7 mi |
| Line #205604 | California | 230 kV | 10.0 mi |
| Line #208953 | Washington | 115 kV | 0.0 mi |
| Line #208954 | Washington | 115 kV | 1.1 mi |
| Line #208956 | Washington | 115 kV | 3.3 mi |
| Line #208959 | Washington | 115 kV | 0.0 mi |
| Line #208960 | Washington | 115 kV | 4.2 mi |
| Line #208961 | Washington | 115 kV | 0.1 mi |
| Line #208962 | Washington | 115 kV | 0.0 mi |
| Line #208974 | Washington | 115 kV | 0.2 mi |
| Line #208980 | Washington | 115 kV | 1.6 mi |
| Line #208981 | Washington | 115 kV | 0.1 mi |
| Line #208982 | Washington | 115 kV | 6.1 mi |
| Line #208985 | Washington | 115 kV | 0.1 mi |
| Line #208986 | Washington | 115 kV | 3.2 mi |
| Line #211297 | California | 115 kV | 3.6 mi |
| Line #201082 | Washington | 115 kV | 0.0 mi |
| Line #201086 | Washington | 115 kV | 0.0 mi |
| Line #208943 | Washington | 115 kV | 0.1 mi |
| Line #208944 | Washington | 115 kV | 0.0 mi |
| Line #208945 | Washington | 115 kV | 0.7 mi |
| Line #208947 | Washington | 115 kV | 2.1 mi |
| Line #208948 | Washington | 115 kV | 0.0 mi |
| Line #208936 | Washington | 115 kV | 0.0 mi |
| Line #208937 | Washington | 115 kV | 2.4 mi |
| Line #208938 | Washington | 115 kV | 0.0 mi |
| Line #208939 | Washington | 115 kV | 5.7 mi |
| Line #208942 | Washington | 115 kV | 0.1 mi |
| Line #208949 | Washington | 115 kV | 8.4 mi |
| Line #208950 | Washington | 115 kV | 0.0 mi |
| Line #208955 | Washington | 115 kV | 2.0 mi |
| Line #208957 | Washington | 115 kV | 0.1 mi |
| Line #208958 | Washington | 115 kV | 2.0 mi |
| Line #208963 | Washington | 115 kV | 0.0 mi |
Is this your organization?
Claim the PUD NO 1 OF Benton County profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for PUD NO 1 OF Benton County. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.