Modesto Irrigation District
Organization68 catalogued assets · 4 states
Modesto Irrigation District is an organization in the GridCensus infrastructure catalog, owning or operating 68 catalogued assets across 4 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (15)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| OZ Stanislaus | Stanislaus, CA | 54.4/100 | — |
| OZ Stanislaus | Stanislaus, CA | 51.0/100 | — |
Showing 2 of 15 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (53)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #309694 | Arizona | 110 kV | 2.7 mi |
| Line #310759 | California | 110 kV | 0.3 mi |
| Line #307557 | Texas | 110 kV | 2.1 mi |
| Line #307477 | California | 110 kV | 1.1 mi |
| Line #305196 | California | 110 kV | 9.5 mi |
| Line #305463 | California | 110 kV | 2.0 mi |
| Line #310714 | California | 60 kV | 0.5 mi |
| Line #311320 | California | 60 kV | 2.5 mi |
| Line #312562 | California | 60 kV | 1.9 mi |
| Line #313012 | California | 60 kV | 3.5 mi |
| Line #301729 | California | 60 kV | 0.1 mi |
| Line #302487 | California | 60 kV | 1.6 mi |
| Line #304706 | California | 60 kV | 2.1 mi |
| Line #305226 | California | 60 kV | 0.0 mi |
| Line #305187 | California | 60 kV | 1.0 mi |
| Line #306796 | California | 60 kV | 0.7 mi |
| Line #307261 | California | 60 kV | 1.5 mi |
| Line #307700 | California | 60 kV | 2.7 mi |
| Line #308953 | California | 60 kV | 0.5 mi |
| Line #309349 | California | 60 kV | 0.7 mi |
| Line #310181 | California | 60 kV | 0.3 mi |
| Line #309787 | California | 60 kV | 0.8 mi |
| Line #310520 | California | 60 kV | 0.6 mi |
| Line #311128 | California | 60 kV | 1.3 mi |
| Line #301877 | California | 60 kV | 0.0 mi |
| Line #304886 | California | 60 kV | 1.9 mi |
| Line #304961 | California | 60 kV | 2.7 mi |
| Line #305554 | California | 60 kV | 2.3 mi |
| Line #306036 | California | 60 kV | 1.8 mi |
| Line #306206 | California | 60 kV | 1.0 mi |
| Line #307609 | New Mexico | 60 kV | 9.6 mi |
| Line #308940 | California | 60 kV | 1.1 mi |
| Line #309582 | California | 60 kV | 1.6 mi |
| Line #309586 | California | 60 kV | 2.5 mi |
| Line #309928 | New Mexico | 60 kV | 9.6 mi |
| Line #310314 | California | 60 kV | 5.1 mi |
| Line #310810 | California | 60 kV | 1.1 mi |
| Line #311610 | California | 60 kV | 0.8 mi |
| Line #311756 | California | 60 kV | 2.8 mi |
| Line #312472 | California | 60 kV | 1.9 mi |
Is this your organization?
Claim the Modesto Irrigation District profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Modesto Irrigation District. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.