Delmarva Power
Organization541 catalogued assets · 8 states
Delmarva Power is an organization in the GridCensus infrastructure catalog, owning or operating 541 catalogued assets across 8 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (208)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN128201 | New Castle County, DE | 74.6/100 | 300 MW |
| HARMONY | New Castle County, DE | 74.2/100 | 300 MW |
| EDGEMOOR | New Castle County, DE | 73.8/100 | 300 MW |
| HARMONY | New Castle County, DE | 73.8/100 | 300 MW |
| UNKNOWN128234 | Delaware County, PA | 72.7/100 | 300 MW |
| Greenfield (ROCK SPRINGS - KEENEY) | Cecil County, MD | 72.5/100 | 1,000 MW |
| UNKNOWN157016 | New Castle County, DE | 72.3/100 | 100 MW |
| UNKNOWN129069 | New Castle County, DE | 72.3/100 | 300 MW |
| SILVERBROOK | New Castle County, DE | 71.8/100 | 100 MW |
| TAP155827 | New Castle County, DE | 71.8/100 | 100 MW |
| UNKNOWN129069 | New Castle County, DE | 71.7/100 | 300 MW |
| UNKNOWN158379 | New Castle County, DE | 71.5/100 | 100 MW |
| SILVER SIDE ROAD | Delaware County, PA | 71.2/100 | 100 MW |
| UNKNOWN129243 | New Castle County, DE | 71.2/100 | 100 MW |
| RED LION | New Castle County, DE | 71.1/100 | 1,000 MW |
| GLASGOW | New Castle County, DE | 71.0/100 | 100 MW |
| BASIN ROAD | New Castle County, DE | 70.9/100 | 100 MW |
| CHRISTIANA | New Castle County, DE | 70.8/100 | 100 MW |
| UNKNOWN129045 | New Castle County, DE | 70.8/100 | 100 MW |
| MILLTOWN | New Castle County, DE | 70.7/100 | 100 MW |
| KEENEY | New Castle County, DE | 70.6/100 | 1,000 MW |
| EDGE MOOR | New Castle County, DE | 70.3/100 | 300 MW |
| Greenfield (ROCK SPRINGS - KEENEY) | Cecil County, MD | 69.7/100 | 1,000 MW |
| MT. PLEASANT | New Castle County, DE | 69.5/100 | 100 MW |
| RISER158153 | Delaware County, PA | 69.2/100 | 100 MW |
| UNKNOWN129044 | Chester County, PA | 69.1/100 | 100 MW |
| GARRISON ENERGY CENTER LLC | Kent County, DE | 68.9/100 | 300 MW |
| CARTANZA | Kent County, DE | 68.9/100 | 300 MW |
| CONOWINGO | Harford County, MD | 68.9/100 | 300 MW |
| TAP170920 | New Castle County, DE | 68.9/100 | 100 MW |
| SUNSET LAKE | New Castle County, DE | 68.9/100 | 100 MW |
| TAP170920 | New Castle County, DE | 68.7/100 | 100 MW |
| UNKNOWN128222 | Sussex County, DE | 68.4/100 | 300 MW |
| NEW CASTLE | New Castle County, DE | 68.3/100 | 100 MW |
| RED LION | New Castle County, DE | 68.0/100 | 1,000 MW |
| Greenfield (ROCK SPRINGS - KEENEY) | Cecil County, MD | 67.9/100 | 1,000 MW |
| UNKNOWN123242 | Dorchester County, MD | 67.9/100 | 300 MW |
| DELAWARE CITY PLANT | New Castle County, DE | 67.5/100 | 100 MW |
| UNKNOWN123228 | Caroline County, MD | 67.4/100 | 300 MW |
| UNKNOWN158152 | New Castle County, DE | 67.1/100 | 100 MW |
| UNKNOWN157877 | New Castle County, DE | 66.7/100 | 100 MW |
| UNKNOWN128197 | Sussex County, DE | 66.4/100 | 300 MW |
| UNKNOWN123250 | Wicomico County, MD | 66.4/100 | 300 MW |
| SUBSTATION #1 | New Castle County, DE | 65.9/100 | 100 MW |
| UNKNOWN123232 | Talbot County, MD | 65.9/100 | 100 MW |
| Greenfield (RED LION - UNKNOWN128238) | New Castle County, DE | 65.8/100 | 300 MW |
| UNKNOWN129006 | Kent County, DE | 65.6/100 | 100 MW |
| OZ New Castle | New Castle, DE | 65.3/100 | — |
| UNKNOWN129072 | New Castle County, DE | 65.2/100 | 100 MW |
| Greenfield (CARTANZA - UNKNOWN129069) | New Castle County, DE | 65.1/100 | 300 MW |
Showing 50 of 208 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (333)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #117960 | Delaware | 500 kV | 8.1 mi |
| Line #116028 | Maryland | 500 kV | 0.1 mi |
| Line #100742 | Maryland | 500 kV | 0.2 mi |
| Line #128626 | Delaware | 230 kV | 9.6 mi |
| Line #112311 | Delaware | 230 kV | 26.4 mi |
| Line #116459 | Maryland | 230 kV | 0.1 mi |
| Line #180304 | Maryland | 230 kV | 8.6 mi |
| Line #146527 | Delaware | 230 kV | 6.3 mi |
| Line #128203 | Maryland | 230 kV | 3.5 mi |
| Line #179479 | Maryland | 230 kV | 7.6 mi |
| Line #100913 | Maryland | 230 kV | 57.3 mi |
| Line #106389 | Delaware | 230 kV | 26.6 mi |
| Line #123971 | Delaware | 230 kV | 21.1 mi |
| Line #124986 | Delaware | 230 kV | 37.6 mi |
| Line #148868 | Maryland | 230 kV | 57.4 mi |
| Line #130791 | Delaware | 230 kV | 11.4 mi |
| Line #118021 | Maryland | 230 kV | 1.8 mi |
| Line #129954 | Delaware | 230 kV | 0.2 mi |
| Line #124173 | Delaware | 230 kV | 0.1 mi |
| Line #125099 | Delaware | 230 kV | 42.9 mi |
| Line #131290 | Maryland | 230 kV | 3.4 mi |
| Line #173068 | Delaware | 230 kV | 2.6 mi |
| Line #132794 | Colorado | 230 kV | 11.9 mi |
| Line #175172 | Delaware | 230 kV | 4.1 mi |
| Line #147293 | Delaware | 230 kV | 0.3 mi |
| Line #104105 | Maryland | 230 kV | 23.5 mi |
| Line #122050 | Delaware | 230 kV | 0.3 mi |
| Line #104496 | Delaware | 230 kV | 0.3 mi |
| Line #150093 | Maryland | 230 kV | 1.8 mi |
| Line #124801 | Delaware | 230 kV | 15.1 mi |
| Line #114711 | Maryland | 230 kV | 25.9 mi |
| Line #107524 | Delaware | 230 kV | 0.1 mi |
| Line #104879 | Delaware | 230 kV | 0.1 mi |
| Line #109503 | Delaware | 230 kV | 22.9 mi |
| Line #100770 | Maryland | 230 kV | 28.3 mi |
| Line #117988 | Delaware | 230 kV | 3.4 mi |
| Line #150913 | Delaware | 230 kV | 8.2 mi |
| Line #140966 | Delaware | 138 kV | 4.4 mi |
| Line #157155 | Delaware | 138 kV | 0.1 mi |
| Line #149919 | Maryland | 138 kV | 0.2 mi |
Is this your organization?
Claim the Delmarva Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Delmarva Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.