CenterPoint Energy
Organization147 catalogued assets · 3 states
CenterPoint Energy is an organization in the GridCensus infrastructure catalog, owning or operating 147 catalogued assets across 3 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (68)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| TOMBALL | Montgomery County, TX | 73.8/100 | 600 MW |
| SINGLETON | Grimes County, TX | 71.9/100 | 600 MW |
| UNKNOWN302822 | Montgomery County, TX | 71.8/100 | 300 MW |
| KING REIT | Harris County, TX | 71.4/100 | 600 MW |
| PH ROBINSON | Galveston County, TX | 70.2/100 | 600 MW |
| CHAMBERS | Chambers County, TX | 69.9/100 | 600 MW |
| DOW VELASCO | Brazoria County, TX | 69.5/100 | 600 MW |
| PARISH | Fort Bend County, TX | 69.3/100 | 600 MW |
| WALDEN | Montgomery County, TX | 68.4/100 | 100 MW |
| MEADOW | Brazoria County, TX | 68.2/100 | 600 MW |
| TAP302748 | Brazoria County, TX | 68.1/100 | 600 MW |
| KATY | Waller County, TX | 68.1/100 | 100 MW |
| RAYFORD | Montgomery County, TX | 68.0/100 | 100 MW |
| Greenfield (KING REIT - TENASKA FRONTIER S) | Grimes County, TX | 67.9/100 | 600 MW |
| UNKNOWN300397 | Waller County, TX | 66.6/100 | 100 MW |
| PEARLAND | Harris County, TX | 66.3/100 | 100 MW |
| UNKNOWN300814 | Waller County, TX | 66.0/100 | 100 MW |
| FISH CREEK | Montgomery County, TX | 65.4/100 | 100 MW |
| UNKNOWN300592 | Montgomery County, TX | 65.3/100 | 300 MW |
| SOUTHWYCK | Harris County, TX | 65.0/100 | 100 MW |
| UNKNOWN307542 | Waller County, TX | 64.9/100 | 100 MW |
| TAP310677 | Galveston County, TX | 64.9/100 | 600 MW |
| CLEAR LAKE | Harris County, TX | 64.8/100 | 100 MW |
| BAYWAY | Chambers County, TX | 64.2/100 | 100 MW |
| FAIRMONT | Harris County, TX | 64.0/100 | 100 MW |
| UNKNOWN309383 | Liberty County, TX | 63.0/100 | 100 MW |
| MUSTANG BAYOU | Brazoria County, TX | 63.0/100 | 100 MW |
| PLEDGER | Wharton County, TX | 63.0/100 | 100 MW |
| UNKNOWN307275 | Brazoria County, TX | 62.6/100 | 100 MW |
| TAP307909 | Galveston County, TX | 62.5/100 | 100 MW |
| STRATT | Brazoria County, TX | 62.3/100 | 100 MW |
| UNKNOWN304241 | Chambers County, TX | 62.3/100 | 100 MW |
| BASF | Brazoria County, TX | 62.2/100 | 100 MW |
| Greenfield (DOW VELASCO - OASIS) | Brazoria County, TX | 62.1/100 | 600 MW |
| Greenfield (FISH CREEK - UNKNOWN307242) | Montgomery County, TX | 62.0/100 | 100 MW |
| ROSHARON | Brazoria County, TX | 62.0/100 | 100 MW |
| Greenfield (HUGO (345 KV) - SUNNYSIDE) | Choctaw County, OK | 61.9/100 | 600 MW |
| UNKNOWN307077 | Brazoria County, TX | 61.8/100 | 100 MW |
| LAKE JACKSON | Brazoria County, TX | 61.7/100 | 100 MW |
| MOODY REIT | Galveston County, TX | 61.3/100 | 100 MW |
| Greenfield (BROWN - COMANCHE) | Brown County, TX | 60.6/100 | 600 MW |
| CLEVELAND | Bryan County, OK | 60.1/100 | 600 MW |
| ANGLETON | Brazoria County, TX | 59.8/100 | 100 MW |
| Greenfield (DOW VELASCO - OASIS) | Brazoria County, TX | 59.7/100 | 600 MW |
| UNKNOWN305857 | Brazoria County, TX | 59.6/100 | 100 MW |
| TAP310781 | Montgomery County, TX | 59.4/100 | 100 MW |
| Greenfield (ZENITH - SINGLETON) | Waller County, TX | 59.3/100 | 600 MW |
| Greenfield (CLEAR LAKE - TAP305405) | Galveston County, TX | 58.5/100 | 100 MW |
| TIKI ISLAND | Galveston County, TX | 58.2/100 | 100 MW |
| EC Near Webster | Harris, TX | 58.2/100 | — |
Showing 50 of 68 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (79)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #303943 | Texas | 345 kV | 22.3 mi |
| Line #308635 | Texas | 345 kV | 45.4 mi |
| Line #309220 | California | 345 kV | 36.1 mi |
| Line #308622 | Texas | 345 kV | 25.8 mi |
| Line #313072 | Texas | 345 kV | 49.0 mi |
| Line #309706 | Texas | 345 kV | 17.4 mi |
| Line #313122 | California | 345 kV | 36.2 mi |
| Line #303873 | Texas | 345 kV | 49.1 mi |
| Line #302622 | Texas | 345 kV | 30.0 mi |
| Line #309358 | Texas | 345 kV | 3.1 mi |
| Line #309382 | Texas | 345 kV | 3.1 mi |
| Line #305441 | Texas | 345 kV | 45.5 mi |
| Line #305994 | Texas | 345 kV | 68.5 mi |
| Line #302619 | Texas | 230 kV | 12.2 mi |
| Line #311094 | Texas | 138 kV | 5.2 mi |
| Line #311263 | Texas | 138 kV | 14.8 mi |
| Line #311628 | Texas | 138 kV | 12.3 mi |
| Line #311685 | Texas | 138 kV | 19.2 mi |
| Line #312631 | Texas | 138 kV | 21.5 mi |
| Line #313117 | Texas | 138 kV | 8.7 mi |
| Line #313119 | Texas | 138 kV | 9.8 mi |
| Line #302554 | Texas | 138 kV | 1.4 mi |
| Line #303002 | Texas | 138 kV | 15.9 mi |
| Line #303883 | Texas | 138 kV | 4.0 mi |
| Line #305275 | Texas | 138 kV | 13.7 mi |
| Line #305336 | Texas | 138 kV | 7.1 mi |
| Line #306160 | Texas | 138 kV | 29.9 mi |
| Line #306633 | Texas | 138 kV | 2.4 mi |
| Line #306956 | Texas | 138 kV | 13.8 mi |
| Line #307287 | Texas | 138 kV | 3.8 mi |
| Line #308768 | Texas | 138 kV | 15.8 mi |
| Line #309023 | Texas | 138 kV | 14.2 mi |
| Line #310224 | Texas | 138 kV | 2.0 mi |
| Line #310282 | Texas | 138 kV | 13.4 mi |
| Line #310548 | Texas | 138 kV | 6.8 mi |
| Line #310712 | Texas | 138 kV | 5.5 mi |
| Line #310981 | Texas | 138 kV | 4.6 mi |
| Line #311199 | Texas | 138 kV | 6.0 mi |
| Line #311407 | Texas | 138 kV | 8.7 mi |
| Line #311492 | Texas | 138 kV | 13.0 mi |
Is this your organization?
Claim the CenterPoint Energy profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CenterPoint Energy. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.