Substation-Adjacent Datacenter Sites in West Virginia
West Virginia has 360 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
360
Substation-Adjacent sites
72.2/100
Avg score (top 25)
West Virginia
State
Substation-Adjacent
Type
Top substation-adjacent sites in West Virginia
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| JOHN AMOS | Substation-Adjacent | Putnam County | 765 kV | 1,000 MW | 3.2 yrs | 77.8 |
| PRUNTYTOWN | Substation-Adjacent | Taylor County | 500 kV | 1,000 MW | 3.0 yrs | 76.4 |
| WYOMING | Substation-Adjacent | Cabell County | 765 kV | 1,000 MW | 3.2 yrs | 75.9 |
| CRANBERRY | Substation-Adjacent | Hancock County | 500 kV | 1,000 MW | 3.2 yrs | 74.7 |
| KANAWHA RIVER | Substation-Adjacent | Kanawha County | 345 kV | 600 MW | 3.2 yrs | 73.8 |
| FORT MARTIN | Substation-Adjacent | Monongalia County | 500 kV | 1,000 MW | 3.0 yrs | 73.4 |
| HARRISON | Substation-Adjacent | Harrison County | 500 kV | 1,000 MW | 3.0 yrs | 73.2 |
| WYLIE RIDGE | Substation-Adjacent | Hancock County | 500 kV | 1,000 MW | 3.2 yrs | 73.1 |
| UNKNOWN123487 | Substation-Adjacent | Preston County | 500 kV | 1,000 MW | 3.0 yrs | 72.9 |
| DOUBS | Substation-Adjacent | Hampshire County | 500 kV | 1,000 MW | 3.0 yrs | 72.8 |
| UNKNOWN123481 | Substation-Adjacent | Monongalia County | 500 kV | 1,000 MW | 3.0 yrs | 72.6 |
| BEDINGTON | Substation-Adjacent | Berkeley County | 500 kV | 1,000 MW | 3.0 yrs | 71.8 |
| FIRSTENERGY TORONTO | Substation-Adjacent | Hancock County | 345 kV | 600 MW | 3.2 yrs | 71.6 |
| AMOS | Substation-Adjacent | Putnam County | 345 kV | 600 MW | 3.2 yrs | 71.3 |
| MOUNT STORM | Substation-Adjacent | Grant County | 500 kV | 1,000 MW | 3.0 yrs | 71.2 |
| CULLODEN | Substation-Adjacent | Lincoln County | 765 kV | 1,000 MW | 3.2 yrs | 71.0 |
| WYOMING | Substation-Adjacent | Wyoming County | 765 kV | 1,000 MW | 3.0 yrs | 70.8 |
| UNKNOWN132501 | Substation-Adjacent | Putnam County | 138 kV | 100 MW | 3.0 yrs | 70.6 |
| BEAVER VALLEY | Substation-Adjacent | Hancock County | 345 kV | 600 MW | 3.2 yrs | 70.5 |
| TAP154003 | Substation-Adjacent | Kanawha County | 138 kV | 100 MW | 3.0 yrs | 70.2 |
| LONGVIEW POWER PLANT | Substation-Adjacent | Monongalia County | 500 kV | 1,000 MW | 3.0 yrs | 70.2 |
| TURNER | Substation-Adjacent | Putnam County | 138 kV | 100 MW | 3.2 yrs | 70.1 |
| TAP162247 | Substation-Adjacent | Kanawha County | 138 kV | 100 MW | 3.0 yrs | 70.1 |
| TACKETT CREEK | Substation-Adjacent | Putnam County | 138 kV | 100 MW | 3.2 yrs | 69.9 |
| VALLEY | Substation-Adjacent | Pendleton County | 500 kV | 1,000 MW | 3.0 yrs | 69.9 |
- How many substation-adjacent datacenter sites are in West Virginia?
- GridCensus catalogs 360 substation-adjacent datacenter candidate sites in West Virginia.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in West Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.