Datacenter Sites in Rockwall County, Texas
Rockwall County has 46 scored datacenter candidate sites averaging 64.5/100 DC Readiness, with a catalogued aggregate of 10,500 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.
46
Candidate sites
64.5/100
Avg DC Readiness
10,500 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating
Site-selection context for Rockwall County
Yessales_tax_exemption
Datacenter tax incentive
14.78¢/kWh
Commercial electricity
—
Industrial electricity
13
Fiber providers
Medium-High
Water stress
$7,370
Land price / acre
2,600
Cooling degree days
1,800
Heating degree days
65°F
Mean annual temp
Incentive detail: Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
By site type
Top datacenter sites in Rockwall County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| BEN DAVIS | Substation-Adjacent | 345 kV | 600 MW | 1.7 yrs | 64.6 |
| UNKNOWN309024 | Substation-Adjacent | 345 kV | 600 MW | 1.7 yrs | 62.6 |
| UNKNOWN300775 | Substation-Adjacent | 345 kV | 600 MW | 1.7 yrs | 62.3 |
| EC FFE Rockwall County | Greenfield | — | — | 3.4 yrs | 62.3 |
| FORNEY SW | Substation-Adjacent | 345 kV | 600 MW | 1.7 yrs | 61.8 |
| ROYSE | Substation-Adjacent | 345 kV | 600 MW | 1.7 yrs | 61.1 |
| FIREWHEEL | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 60.4 |
| BRAND | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 60.1 |
| CRIST ROAD | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 59.8 |
| CASTLE | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 59.6 |
| WALNUT | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 59.4 |
| MILLER | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 59.1 |
| TAP302691 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 58.9 |
| UNKNOWN309224 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 58.2 |
| UNKNOWN304144 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 58.1 |
| UNKNOWN302077 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 58.0 |
| TAP305344 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.9 |
| UNKNOWN310333 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.8 |
| UNKNOWN308987 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.8 |
| UNKNOWN304050 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.7 |
| LYONS | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.5 |
| LAKE HUBBARD | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.3 |
| UNKNOWN308373 | Substation-Adjacent | 69 kV | 50 MW | 1.7 yrs | 57.3 |
| UNKNOWN307287 | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 57.2 |
| LAKE HUBBARD PUMP STATION | Substation-Adjacent | 138 kV | 100 MW | 1.7 yrs | 56.8 |
Rockwall County datacenter FAQ
- How many datacenter sites are in Rockwall County?
- 46 scored datacenter candidate sites, averaging 64.5/100 DC Readiness.
- Does Rockwall County offer datacenter tax incentives?
- Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
- What is the natural-hazard risk in Rockwall County?
- FEMA's National Risk Index rates Rockwall County as "Very High" (score 55).
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Rockwall County, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.