Datacenter Sites in Josephine County, Oregon
Josephine County has 54 scored datacenter candidate sites averaging 55.1/100 DC Readiness, with a catalogued aggregate of 4,800 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
54
Candidate sites
55.1/100
Avg DC Readiness
4,800 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Josephine County
Yesproperty_tax_exemption
Datacenter tax incentive
7.37¢/kWh
Commercial electricity
7.42¢/kWh
Industrial electricity
9
Fiber providers
Medium-High
Water stress
$20,397
Land price / acre
300
Cooling degree days
4,700
Heating degree days
49°F
Mean annual temp
Incentive detail: Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
By site type
Top datacenter sites in Josephine County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| GRANTS PASS | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 61.2 |
| GLENDALE | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 57.6 |
| FIELDER CREEK | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 57.0 |
| AGNESS AVE | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 56.6 |
| PARK STREET | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 56.4 |
| CAVEMAN | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 56.2 |
| DOWELL | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 56.0 |
| APPLEGATE | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 56.0 |
| EASY VALLEY | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 55.9 |
| PROVOLT | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 55.5 |
| JEROME PRAIRIE | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.6 |
| SAVAGE RAPIDS | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 54.6 |
| BEACON | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 54.5 |
| MERLIN | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.3 |
| TAP203622 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 53.9 |
| Spalding & Son Property | Industrial | — | — | 6.9 yrs | 53.8 |
| Ausland Property | Industrial | — | — | 6.9 yrs | 53.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 53.7 |
| Grants Pass | Industrial | — | — | 6.9 yrs | 53.6 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 53.5 |
| Former Josephine County Hospital | Industrial | — | — | 6.9 yrs | 53.5 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 53.4 |
| Grants Pass River Road Reserve | Industrial | — | — | 6.9 yrs | 53.3 |
| SELMA | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 53.2 |
| O'BRIEN | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 53.2 |
Josephine County datacenter FAQ
- How many datacenter sites are in Josephine County?
- 54 scored datacenter candidate sites, averaging 55.1/100 DC Readiness.
- Does Josephine County offer datacenter tax incentives?
- Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
- What is the natural-hazard risk in Josephine County?
- FEMA's National Risk Index rates Josephine County as "Relatively Low" (score 22).
- What are industrial electricity rates in Josephine County?
- Average industrial electricity is 7.42¢/kWh and commercial is 7.37¢/kWh in Josephine County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Josephine County, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.