Datacenter Sites in Pittsburg County, Oklahoma

Pittsburg County has 50 scored datacenter candidate sites averaging 53.4/100 DC Readiness, with a catalogued aggregate of 7,300 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

50
Candidate sites
53.4/100
Avg DC Readiness
7,300 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Pittsburg County

Yessales_tax_exemption
Datacenter tax incentive
10.56¢/kWh
Commercial electricity
6.77¢/kWh
Industrial electricity
7
Fiber providers
Low-Medium
Water stress
$2,168
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Pittsburg County

Top datacenter sites in Pittsburg County
SiteTypeVoltageCapacityQueue waitScore
KIAMICHI STATIONSubstation-Adjacent345 kV600 MW3.4 yrs68.4
UNKNOWN159850Substation-Adjacent138 kV100 MW3.4 yrs66.2
UNKNOWN119472Substation-Adjacent138 kV100 MW3.4 yrs65.8
UNKNOWN118861Substation-Adjacent138 kV100 MW3.4 yrs65.6
UNKNOWN118869Substation-Adjacent138 kV100 MW3.4 yrs65.6
UNKNOWN159849Substation-Adjacent345 kV600 MW3.4 yrs65.1
UNKNOWN118871Substation-Adjacent138 kV100 MW3.4 yrs64.7
UNKNOWN118870Substation-Adjacent138 kV100 MW3.4 yrs64.6
UNKNOWN159851Substation-Adjacent138 kV100 MW3.4 yrs64.5
UNKNOWN118868Substation-Adjacent138 kV100 MW3.4 yrs64.3
Greenfield (PITTSBURG - UNKNOWN159849)Greenfield345 kV600 MW3.4 yrs64.2
UNKNOWN118865Substation-Adjacent138 kV100 MW3.4 yrs64.2
TAP149483Substation-Adjacent138 kV100 MW3.4 yrs64.0
Greenfield (PITTSBURG - UNKNOWN159849)Greenfield345 kV600 MW3.4 yrs63.8
Greenfield (VALLIANT - PITTSBURG)Greenfield345 kV600 MW3.4 yrs63.6
Greenfield (PITTSBURG - UNKNOWN159849)Greenfield345 kV600 MW3.4 yrs63.3
TAP149287Substation-Adjacent138 kV100 MW3.4 yrs62.1
Greenfield (PITTSBURG - UNKNOWN159849)Greenfield345 kV600 MW3.4 yrs62.1
TAP148907Substation-Adjacent138 kV100 MW3.4 yrs62.1
Greenfield (VALLIANT - PITTSBURG)Greenfield345 kV600 MW3.4 yrs61.7
Greenfield (PITTSBURG - UNKNOWN159849)Greenfield345 kV600 MW3.4 yrs61.5
UNKNOWN118860Substation-Adjacent138 kV100 MW3.4 yrs60.7
Greenfield (UNKNOWN118861 - TAP149481)Greenfield138 kV100 MW3.4 yrs57.7
Greenfield (UNKNOWN118865 - TAP149656)Greenfield138 kV100 MW3.4 yrs56.3
Greenfield (UNKNOWN118860 - UNKNOWN118861)Greenfield138 kV100 MW3.4 yrs56.1

Pittsburg County datacenter FAQ

How many datacenter sites are in Pittsburg County?
50 scored datacenter candidate sites, averaging 53.4/100 DC Readiness.
Does Pittsburg County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Pittsburg County?
FEMA's National Risk Index rates Pittsburg County as "Relatively High" (score 42).
What are industrial electricity rates in Pittsburg County?
Average industrial electricity is 6.77¢/kWh and commercial is 10.56¢/kWh in Pittsburg County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Pittsburg County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.