Datacenter Sites in Choctaw, Oklahoma

Choctaw has 44 scored datacenter candidate sites averaging 57.3/100 DC Readiness, with a catalogued aggregate of 7,650 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

44
Candidate sites
57.3/100
Avg DC Readiness
7,650 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Choctaw

Yessales_tax_exemption
Datacenter tax incentive
8.71¢/kWh
Commercial electricity
5.72¢/kWh
Industrial electricity
3
Fiber providers
Low-Medium
Water stress
$2,605
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Choctaw

Top datacenter sites in Choctaw
SiteTypeVoltageCapacityQueue waitScore
HUGO (345 KV)Substation-Adjacent345 kV600 MW3.4 yrs69.6
UNKNOWN118831Substation-Adjacent138 kV100 MW3.4 yrs65.1
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs64.8
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs64.5
UNKNOWN119708Substation-Adjacent138 kV100 MW3.4 yrs64.2
UNKNOWN161367Substation-Adjacent138 kV100 MW3.4 yrs64.1
Greenfield (VALLIANT - PITTSBURG)Greenfield345 kV600 MW3.4 yrs63.9
UNKNOWN118808Substation-Adjacent138 kV100 MW3.4 yrs63.4
TAP148980Substation-Adjacent138 kV100 MW3.4 yrs62.9
UNKNOWN118756Substation-Adjacent138 kV100 MW3.4 yrs62.8
Greenfield (HUGO (345 KV) - VALLIANT)Greenfield345 kV600 MW3.4 yrs62.1
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs61.9
TAP149049Substation-Adjacent138 kV100 MW3.4 yrs61.8
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs61.5
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs61.4
UNKNOWN118757Substation-Adjacent138 kV100 MW3.4 yrs61.2
UNKNOWN161368Substation-Adjacent138 kV100 MW3.4 yrs61.1
HugoBrownfield138 kV750 MW3.5 yrs60.1
HUGO (138 KV)Substation-Adjacent138 kV100 MW3.4 yrs59.8
Greenfield (UNKNOWN118758 - TAP149305)Greenfield138 kV100 MW3.4 yrs59.8
Greenfield (UNKNOWN118808 - TAP149047)Greenfield138 kV100 MW3.4 yrs58.7
TAP149305Substation-Adjacent138 kV100 MW3.4 yrs58.7
Greenfield (UNKNOWN118808 - TAP149047)Greenfield138 kV100 MW3.4 yrs58.6
Greenfield (UNKNOWN118808 - VALLIANT)Greenfield138 kV100 MW3.4 yrs58.1
Greenfield (HUGO (138 KV) - VALLIANT)Greenfield138 kV100 MW3.4 yrs57.4

Choctaw datacenter FAQ

How many datacenter sites are in Choctaw?
44 scored datacenter candidate sites, averaging 57.3/100 DC Readiness.
Does Choctaw offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Choctaw?
FEMA's National Risk Index rates Choctaw as "Relatively High" (score 42).
What are industrial electricity rates in Choctaw?
Average industrial electricity is 5.72¢/kWh and commercial is 8.71¢/kWh in Choctaw.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Choctaw, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.