Datacenter Sites in Marion County, Missouri
Marion County has 19 scored datacenter candidate sites averaging 58.0/100 DC Readiness, with a catalogued aggregate of 3,500 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
19
Candidate sites
58.0/100
Avg DC Readiness
3,500 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Marion County
Yessales_tax_exemption
Datacenter tax incentive
11.12¢/kWh
Commercial electricity
7.50¢/kWh
Industrial electricity
7
Fiber providers
Low
Water stress
$6,203
Land price / acre
1,500
Cooling degree days
4,700
Heating degree days
56°F
Mean annual temp
Incentive detail: Qualified data center sales tax exemption (2019 law); state income tax credits.
By site type
Top datacenter sites in Marion County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| MAYWOOD | Substation-Adjacent | 345 kV | 600 MW | 4.6 yrs | 70.0 |
| PALMYRA | Substation-Adjacent | 345 kV | 600 MW | 1.4 yrs | 69.6 |
| PALMYRA | Substation-Adjacent | 161 kV | 100 MW | 1.4 yrs | 66.9 |
| TAP140528 | Substation-Adjacent | 161 kV | 100 MW | 1.4 yrs | 64.8 |
| UNKNOWN120874 | Substation-Adjacent | 161 kV | 100 MW | 1.4 yrs | 64.1 |
| TAP140628 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 62.1 |
| Greenfield (TAP140530 - SUB T) | Greenfield | 345 kV | 600 MW | 1.4 yrs | 61.8 |
| UNKNOWN117902 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 61.0 |
| OZ Marion | Greenfield | — | — | 1.4 yrs | 59.8 |
| Greenfield (TAP140530 - TAP140541) | Greenfield | 345 kV | 600 MW | 1.4 yrs | 59.4 |
| Greenfield (PALMYRA - TAP138517) | Greenfield | 161 kV | 100 MW | 1.4 yrs | 58.5 |
| TAP140625 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 56.9 |
| UNKNOWN117903 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 56.8 |
| Greenfield (UNKNOWN117902 - UNKNOWN117903) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 56.3 |
| PALMYRA | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 56.1 |
| Greenfield (UNKNOWN117902 - UNKNOWN117903) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 52.5 |
| Mine Site | Former Mine | — | — | — | 41.7 |
| Mine Site | Former Mine | — | — | — | 41.7 |
| Architectural Woodworking Building | Industrial | — | — | — | 41.7 |
Marion County datacenter FAQ
- How many datacenter sites are in Marion County?
- 19 scored datacenter candidate sites, averaging 58.0/100 DC Readiness.
- Does Marion County offer datacenter tax incentives?
- Qualified data center sales tax exemption (2019 law); state income tax credits.
- What is the natural-hazard risk in Marion County?
- FEMA's National Risk Index rates Marion County as "Relatively High" (score 38).
- What are industrial electricity rates in Marion County?
- Average industrial electricity is 7.50¢/kWh and commercial is 11.12¢/kWh in Marion County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Marion County, Missouri. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.