Datacenter Sites in Mercer, Kentucky
Mercer has 23 scored datacenter candidate sites averaging 55.8/100 DC Readiness, with a catalogued aggregate of 1,100 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
23
Candidate sites
55.8/100
Avg DC Readiness
1,100 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Mercer
Yessales_tax_exemption
Datacenter tax incentive
11.59¢/kWh
Commercial electricity
7.44¢/kWh
Industrial electricity
3
Fiber providers
Low
Water stress
$5,326
Land price / acre
1,300
Cooling degree days
4,300
Heating degree days
56°F
Mean annual temp
Incentive detail: Sales tax exemption on electricity for large industrial users; KBI tax credits.
By site type
Top datacenter sites in Mercer
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| BROWN PLANT | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.5 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 61.3 |
| Greenfield (BROWN PLANT - HARDIN) | Greenfield | 345 kV | 600 MW | 3.6 yrs | 61.2 |
| TAP155537 | Substation-Adjacent | 138 kV | 100 MW | 3.6 yrs | 60.7 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 59.9 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 59.8 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 59.7 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 58.9 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 58.6 |
| Greenfield (UNKNOWN125686 - E W BROWN) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 58.1 |
| Greenfield (UNKNOWN125686 - E W BROWN) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 58.0 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 57.7 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 57.4 |
| Greenfield (UNKNOWN125673 - TAP155537) | Greenfield | 138 kV | 100 MW | 3.6 yrs | 56.7 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 55.6 |
| EC Near E W Brown | Greenfield | — | — | 3.6 yrs | 55.4 |
| EC Coal Mercer County | Greenfield | — | — | 3.6 yrs | 55.1 |
| EC FFE Mercer County | Greenfield | — | — | 3.6 yrs | 53.0 |
| Wilkinson Farm | Shovel-Ready | — | — | — | 51.2 |
| Sandusky Mill | Industrial | — | — | — | 45.5 |
| College Street Car Lot | Industrial | — | — | — | 45.5 |
| Durr Residence | Industrial | — | — | — | 45.5 |
| Kerr-McGee | Industrial | — | — | — | 43.3 |
Mercer datacenter FAQ
- How many datacenter sites are in Mercer?
- 23 scored datacenter candidate sites, averaging 55.8/100 DC Readiness.
- Does Mercer offer datacenter tax incentives?
- Sales tax exemption on electricity for large industrial users; KBI tax credits.
- What is the natural-hazard risk in Mercer?
- FEMA's National Risk Index rates Mercer as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Mercer?
- Average industrial electricity is 7.44¢/kWh and commercial is 11.59¢/kWh in Mercer.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Mercer, Kentucky. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.