Datacenter Sites in Lemhi County, Idaho
Lemhi County has 32 scored datacenter candidate sites averaging 50.0/100 DC Readiness, with a catalogued aggregate of 1,700 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
32
Candidate sites
50.0/100
Avg DC Readiness
1,700 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Lemhi County
Yesproperty_tax_exemption
Datacenter tax incentive
8.81¢/kWh
Commercial electricity
7.52¢/kWh
Industrial electricity
1
Fiber providers
Medium-High
Water stress
$3,947
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp
Incentive detail: Personal property tax exemption on computer equipment.
By site type
Top datacenter sites in Lemhi County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP207223 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207232 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207231 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207234 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207225 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| TAP207233 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207222 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| TENDOY 2 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN201303 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| UNKNOWN207224 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 48.8 |
| BONANZA LAKE | Federal Excess | — | — | 6.9 yrs | 45.6 |
| SALMON NATIONAL FOREST | Federal Excess | — | — | 6.9 yrs | 44.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 44.6 |
| Beasley Property | Industrial | — | — | 6.9 yrs | 44.5 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 44.5 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 44.5 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.9 |
| SALMON NATIONAL FOREST | Federal Excess | — | — | 6.9 yrs | 43.8 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.6 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 43.4 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 42.3 |
| FJR Properties LLC | Industrial | — | — | 6.9 yrs | 42.3 |
Lemhi County datacenter FAQ
- How many datacenter sites are in Lemhi County?
- 32 scored datacenter candidate sites, averaging 50.0/100 DC Readiness.
- Does Lemhi County offer datacenter tax incentives?
- Personal property tax exemption on computer equipment.
- What is the natural-hazard risk in Lemhi County?
- FEMA's National Risk Index rates Lemhi County as "Relatively Low" (score 15).
- What are industrial electricity rates in Lemhi County?
- Average industrial electricity is 7.52¢/kWh and commercial is 8.81¢/kWh in Lemhi County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Lemhi County, Idaho. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.