Datacenter Sites in Jerome County, Idaho

Jerome County has 57 scored datacenter candidate sites averaging 57.8/100 DC Readiness, with a catalogued aggregate of 12,100 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

57
Candidate sites
57.8/100
Avg DC Readiness
12,100 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Jerome County

Yesproperty_tax_exemption
Datacenter tax incentive
9.15¢/kWh
Commercial electricity
8.15¢/kWh
Industrial electricity
5
Fiber providers
Medium-High
Water stress
$9,012
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp

Incentive detail: Personal property tax exemption on computer equipment.

By site type

Top datacenter sites in Jerome County

Top datacenter sites in Jerome County
SiteTypeVoltageCapacityQueue waitScore
HUNTSubstation-Adjacent230 kV300 MW2.0 yrs70.3
MIDPOINT (500KV)Substation-Adjacent500 kV1,000 MW1.7 yrs69.0
TAP204826Substation-Adjacent138 kV100 MW2.0 yrs65.8
KIMBERLYSubstation-Adjacent138 kV100 MW2.0 yrs65.6
TAP204823Substation-Adjacent138 kV100 MW2.0 yrs65.5
TAP204846Substation-Adjacent138 kV100 MW2.0 yrs65.4
SOUTH PARKSubstation-Adjacent115 kV100 MW2.0 yrs65.3
TWIN FALLSSubstation-Adjacent138 kV100 MW2.0 yrs65.3
UNKNOWN201307Substation-Adjacent138 kV100 MW2.0 yrs64.6
TAP207316Substation-Adjacent138 kV100 MW2.0 yrs64.6
TAP204817Substation-Adjacent138 kV100 MW2.0 yrs64.5
UNKNOWN201296Substation-Adjacent138 kV100 MW2.0 yrs64.5
TAP204833Substation-Adjacent138 kV100 MW2.0 yrs64.2
UNKNOWN204834Substation-Adjacent138 kV100 MW2.0 yrs63.9
UNKNOWN203130Substation-Adjacent138 kV100 MW2.0 yrs63.9
Greenfield (MIDPOINT - TAP203129)Greenfield345 kV600 MW2.0 yrs63.8
TAP204845Substation-Adjacent138 kV100 MW2.0 yrs63.7
TAP204815Substation-Adjacent138 kV100 MW2.0 yrs63.6
Greenfield (MIDPOINT - TAP203129)Greenfield345 kV600 MW2.0 yrs63.4
Greenfield (HEMINGWAY - MIDPOINT (500KV))Greenfield500 kV1,000 MW1.7 yrs63.1
Greenfield (MIDPOINT - ADELAIDE)Greenfield345 kV600 MW2.0 yrs62.7
EASTGATESubstation-Adjacent138 kV100 MW2.0 yrs62.6
Greenfield (ADELAIDE - HUNT)Greenfield230 kV300 MW2.0 yrs62.6
UNKNOWN201422Substation-Adjacent138 kV100 MW2.0 yrs62.6
Greenfield (MIDPOINT - TAP203129)Greenfield345 kV600 MW2.0 yrs62.4

Jerome County datacenter FAQ

How many datacenter sites are in Jerome County?
57 scored datacenter candidate sites, averaging 57.8/100 DC Readiness.
Does Jerome County offer datacenter tax incentives?
Personal property tax exemption on computer equipment.
What is the natural-hazard risk in Jerome County?
FEMA's National Risk Index rates Jerome County as "Relatively Low" (score 15).
What are industrial electricity rates in Jerome County?
Average industrial electricity is 8.15¢/kWh and commercial is 9.15¢/kWh in Jerome County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Jerome County, Idaho. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.