Datacenter Sites in Caribou County, Idaho
Caribou County has 35 scored datacenter candidate sites averaging 53.0/100 DC Readiness, with a catalogued aggregate of 3,050 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
35
Candidate sites
53.0/100
Avg DC Readiness
3,050 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Caribou County
Yesproperty_tax_exemption
Datacenter tax incentive
9.39¢/kWh
Commercial electricity
7.59¢/kWh
Industrial electricity
3
Fiber providers
Medium-High
Water stress
$2,587
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp
Incentive detail: Personal property tax exemption on computer equipment.
By site type
Top datacenter sites in Caribou County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| 3 MILE KNOLL | Substation-Adjacent | 345 kV | 600 MW | 6.9 yrs | 61.7 |
| SODA POINT | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 59.9 |
| GRACE | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 59.2 |
| TAP204771 | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 59.1 |
| UNKNOWN204998 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 55.6 |
| UNKNOWN204784 | Substation-Adjacent | 138 kV | 100 MW | 6.9 yrs | 55.0 |
| UNKNOWN202622 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.8 |
| UNKNOWN204997 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.7 |
| UNKNOWN204999 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.7 |
| UNKNOWN204995 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.4 |
| UNKNOWN205112 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 54.0 |
| UNKNOWN201339 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 53.2 |
| TAP205655 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 53.2 |
| UNKNOWN201859 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 53.1 |
| UNKNOWN205656 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 53.1 |
| UNKNOWN205654 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 52.9 |
| UNKNOWN205020 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 52.8 |
| UNKNOWN204809 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 51.7 |
| TINCUP | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 50.8 |
| UNKNOWN201324 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 50.1 |
| TAP204810 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 50.1 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 49.6 |
| Evergreen Resources | Industrial | — | — | 6.9 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 49.5 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 49.4 |
Caribou County datacenter FAQ
- How many datacenter sites are in Caribou County?
- 35 scored datacenter candidate sites, averaging 53.0/100 DC Readiness.
- Does Caribou County offer datacenter tax incentives?
- Personal property tax exemption on computer equipment.
- What is the natural-hazard risk in Caribou County?
- FEMA's National Risk Index rates Caribou County as "Relatively Low" (score 15).
- What are industrial electricity rates in Caribou County?
- Average industrial electricity is 7.59¢/kWh and commercial is 9.39¢/kWh in Caribou County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
Every site and score for Caribou County, Idaho is free to browse. Pro adds Watchtower on 25 sites, alerts when new candidate sites, datacenters or interconnection-queue requests appear in your markets, score and capacity history, and CSV export. Enterprise adds team seats, weekly data files for all 147,272 sites, the REST API and an MCP server for AI tools.