Datacenter Sites in Caribou County, Idaho

Caribou County has 48 scored datacenter candidate sites averaging 54.6/100 DC Readiness, with a catalogued aggregate of 8,308 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

48
Candidate sites
54.6/100
Avg DC Readiness
8,308 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Caribou County

Yesproperty_tax_exemption
Datacenter tax incentive
9.39¢/kWh
Commercial electricity
7.59¢/kWh
Industrial electricity
3
Fiber providers
Medium-High
Water stress
$2,587
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp

Incentive detail: Personal property tax exemption on computer equipment.

By site type

Top datacenter sites in Caribou County

Top datacenter sites in Caribou County
SiteTypeVoltageCapacityQueue waitScore
3 MILE KNOLLSubstation-Adjacent345 kV600 MW2.0 yrs70.4
TAP204771Substation-Adjacent230 kV300 MW2.0 yrs69.1
GRACESubstation-Adjacent230 kV300 MW2.0 yrs68.1
SODA POINTSubstation-Adjacent230 kV300 MW2.0 yrs65.1
Greenfield (GOSHEN - 3 MILE KNOLL)Greenfield345 kV600 MW2.0 yrs64.7
UNKNOWN204784Substation-Adjacent138 kV100 MW2.0 yrs63.9
TAP204996Substation-Adjacent115 kV100 MW2.0 yrs63.8
Greenfield (3 MILE KNOLL - JIM BRIDGER)Greenfield345 kV600 MW1.7 yrs63.5
UNKNOWN204999Substation-Adjacent115 kV100 MW2.0 yrs62.8
Greenfield (3 MILE KNOLL - JIM BRIDGER)Greenfield345 kV600 MW1.7 yrs62.6
UNKNOWN204998Substation-Adjacent115 kV100 MW2.0 yrs62.1
Greenfield (GRACE - 3 MILE KNOLL)Greenfield230 kV300 MW2.0 yrs62.0
TAP205000Substation-Adjacent115 kV100 MW2.0 yrs62.0
UNKNOWN204995Substation-Adjacent115 kV100 MW2.0 yrs61.8
TAP204810Substation-Adjacent115 kV100 MW1.7 yrs61.8
Greenfield (GOSHEN - 3 MILE KNOLL)Greenfield345 kV600 MW2.0 yrs61.6
Greenfield (GOSHEN - 3 MILE KNOLL)Greenfield345 kV600 MW2.0 yrs61.5
Greenfield (GOSHEN - 3 MILE KNOLL)Greenfield345 kV600 MW2.0 yrs61.2
TAP205655Substation-Adjacent115 kV100 MW1.7 yrs61.1
TINCUPSubstation-Adjacent115 kV100 MW1.7 yrs60.9
UNKNOWN205654Substation-Adjacent115 kV100 MW1.7 yrs60.4
Greenfield (TAP204786 - GRACE)Greenfield138 kV100 MW2.0 yrs60.1
UNKNOWN201859Substation-Adjacent115 kV100 MW1.7 yrs59.4
Greenfield (GOSHEN - 3 MILE KNOLL)Greenfield345 kV600 MW2.0 yrs58.8
UNKNOWN201324Substation-Adjacent115 kV100 MW1.7 yrs58.8

Caribou County datacenter FAQ

How many datacenter sites are in Caribou County?
48 scored datacenter candidate sites, averaging 54.6/100 DC Readiness.
Does Caribou County offer datacenter tax incentives?
Personal property tax exemption on computer equipment.
What is the natural-hazard risk in Caribou County?
FEMA's National Risk Index rates Caribou County as "Relatively Low" (score 15).
What are industrial electricity rates in Caribou County?
Average industrial electricity is 7.59¢/kWh and commercial is 9.39¢/kWh in Caribou County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Caribou County, Idaho. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.