Datacenter Sites in Yavapai County, Arizona
Yavapai County has 183 scored datacenter candidate sites averaging 45.7/100 DC Readiness, with a catalogued aggregate of 3,607 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
183
Candidate sites
45.7/100
Avg DC Readiness
3,607 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Yavapai County
Yesproperty_tax_reduction
Datacenter tax incentive
13.18¢/kWh
Commercial electricity
10.18¢/kWh
Industrial electricity
10
Fiber providers
Extremely High
Water stress
$2,325
Land price / acre
3,400
Cooling degree days
1,500
Heating degree days
63°F
Mean annual temp
Incentive detail: Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
By site type
Top datacenter sites in Yavapai County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| DUGAS | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 60.4 |
| YAVAPAI | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 59.3 |
| WILLOW LAKE | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 55.6 |
| VERDE | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 55.5 |
| SELIGMAN | Substation-Adjacent | 230 kV | 300 MW | 6.9 yrs | 55.4 |
| OZ Yavapai | Greenfield | — | — | 5.7 yrs | 52.7 |
| UNKNOWN310161 | Substation-Adjacent | 115 kV | 100 MW | 6.9 yrs | 51.2 |
| OZ Yavapai | Greenfield | — | — | 5.7 yrs | 50.4 |
| UNKNOWN305789 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.0 |
| UNKNOWN302227 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.0 |
| UNKNOWN302318 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.9 |
| UNKNOWN303674 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.2 |
| UNKNOWN305565 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.2 |
| UNKNOWN304526 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.2 |
| UNKNOWN303517 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.2 |
| UNKNOWN301553 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 49.1 |
| UNKNOWN310406 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 48.5 |
| UNKNOWN309510 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 48.3 |
| UNKNOWN309634 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 47.7 |
| UNKNOWN304592 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 47.7 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 46.2 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 46.1 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 46.1 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 46.1 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 46.1 |
Yavapai County datacenter FAQ
- How many datacenter sites are in Yavapai County?
- 183 scored datacenter candidate sites, averaging 45.7/100 DC Readiness.
- Does Yavapai County offer datacenter tax incentives?
- Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
- What is the natural-hazard risk in Yavapai County?
- FEMA's National Risk Index rates Yavapai County as "Relatively Low" (score 22).
- What are industrial electricity rates in Yavapai County?
- Average industrial electricity is 10.18¢/kWh and commercial is 13.18¢/kWh in Yavapai County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Yavapai County, Arizona. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.