Wheatland Rural Electric Association
Organization50 catalogued assets · 1 state
Wheatland Rural Electric Association is an organization in the GridCensus infrastructure catalog, owning or operating 50 catalogued assets across 1 state. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (1)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| EC Near Western Sugar Coop - Torrington | Goshen, WY | 54.8/100 | — |
Transmission Lines (49)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #202468 | Wyoming | 230 kV | 3.7 mi |
| Line #202466 | Wyoming | 230 kV | 31.5 mi |
| Line #202467 | Wyoming | 230 kV | 3.7 mi |
| Line #202635 | Wyoming | 138 kV | 0.7 mi |
| Line #202474 | Wyoming | 115 kV | 0.0 mi |
| Line #202475 | Wyoming | 115 kV | 7.0 mi |
| Line #202486 | Wyoming | 115 kV | 3.0 mi |
| Line #202487 | Wyoming | 115 kV | 0.1 mi |
| Line #202488 | Wyoming | 115 kV | 3.8 mi |
| Line #202491 | Wyoming | 115 kV | 0.2 mi |
| Line #202494 | Wyoming | 115 kV | 5.8 mi |
| Line #202493 | Wyoming | 115 kV | 17.6 mi |
| Line #204631 | Wyoming | 115 kV | 14.9 mi |
| Line #202485 | Wyoming | 115 kV | 14.0 mi |
| Line #202471 | Wyoming | 115 kV | 6.0 mi |
| Line #207580 | Wyoming | 115 kV | 0.3 mi |
| Line #202469 | Wyoming | 115 kV | 3.7 mi |
| Line #202470 | Wyoming | 115 kV | 6.4 mi |
| Line #202476 | Wyoming | 115 kV | 24.4 mi |
| Line #202477 | Wyoming | 115 kV | 18.7 mi |
| Line #202489 | Wyoming | 115 kV | 2.0 mi |
| Line #202490 | Wyoming | 115 kV | 32.6 mi |
| Line #207577 | Wyoming | 115 kV | 0.2 mi |
| Line #207578 | Wyoming | 115 kV | 0.0 mi |
| Line #207579 | Wyoming | 115 kV | 0.2 mi |
| Line #202726 | Wyoming | 69 kV | 8.4 mi |
| Line #202484 | Wyoming | 69 kV | 8.0 mi |
| Line #202497 | Wyoming | 69 kV | 1.0 mi |
| Line #202473 | Wyoming | 69 kV | 4.6 mi |
| Line #204628 | Wyoming | 69 kV | 2.9 mi |
| Line #202478 | Wyoming | 69 kV | 33.4 mi |
| Line #204629 | Wyoming | 69 kV | 1.5 mi |
| Line #204634 | Wyoming | 69 kV | 1.1 mi |
| Line #202499 | Wyoming | 69 kV | 10.0 mi |
| Line #202636 | Wyoming | 69 kV | 3.1 mi |
| Line #202501 | Wyoming | 69 kV | 1.7 mi |
| Line #202718 | Wyoming | 69 kV | 5.6 mi |
| Line #204632 | Wyoming | 69 kV | 15.4 mi |
| Line #202725 | Wyoming | 69 kV | 0.1 mi |
| Line #204617 | Wyoming | 69 kV | 34.6 mi |
Is this your organization?
Claim the Wheatland Rural Electric Association profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
Every site and score for Wheatland Rural Electric Association is free to browse. Pro adds Watchtower on 25 sites, alerts when new candidate sites, datacenters or interconnection-queue requests appear in your markets, score and capacity history, and CSV export. Enterprise adds team seats, weekly data files for all 147,272 sites, the REST API and an MCP server for AI tools.