MT Wheeler Power
Organization99 catalogued assets · 2 states
MT Wheeler Power is an organization in the GridCensus infrastructure catalog, owning or operating 99 catalogued assets across 2 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (96)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| ROBINSON | White Pine County, NV | 61.6/100 | 1,000 MW |
| GONDER | White Pine County, NV | 59.1/100 | 600 MW |
| OSCEOLA | White Pine County, NV | 56.8/100 | 300 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 56.8/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 56.7/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 56.4/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 56.2/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 55.9/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 55.7/100 | 1,000 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 55.7/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 55.5/100 | 300 MW |
| MACHACEK | Eureka County, NV | 55.4/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 55.0/100 | 300 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 54.7/100 | 1,000 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | Juab County, UT | 54.6/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 54.5/100 | 300 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | Millard County, UT | 54.5/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 54.4/100 | 300 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 54.4/100 | 1,000 MW |
| Greenfield (ROBINSON - FALCON) | White Pine County, NV | 54.3/100 | 600 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 54.2/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 54.2/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 54.0/100 | 1,000 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | Millard County, UT | 53.9/100 | 300 MW |
| Greenfield (ROBINSON - FALCON) | White Pine County, NV | 53.8/100 | 600 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 53.8/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 53.7/100 | 300 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 53.6/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | Lincoln County, NV | 53.6/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 53.6/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 53.6/100 | 1,000 MW |
| Greenfield (TAP307893 - ROBINSON) | White Pine County, NV | 53.4/100 | 1,000 MW |
| Greenfield (OSCEOLA - GONDER) | White Pine County, NV | 53.4/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 53.2/100 | 300 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | White Pine County, NV | 53.2/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 53.2/100 | 300 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | White Pine County, NV | 53.1/100 | 300 MW |
| Greenfield (GONDER - MACHACEK) | White Pine County, NV | 53.0/100 | 300 MW |
| Greenfield (GONDER - ROBINSON) | White Pine County, NV | 53.0/100 | 600 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | Millard County, UT | 52.9/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 52.7/100 | 300 MW |
| Greenfield (OSCEOLA - GONDER) | White Pine County, NV | 52.4/100 | 300 MW |
| Greenfield (ROBINSON - FALCON) | Eureka County, NV | 52.3/100 | 600 MW |
| Greenfield (INTERMOUNTAIN - GONDER) | White Pine County, NV | 52.3/100 | 300 MW |
| Greenfield (ROBINSON - FALCON) | Eureka County, NV | 52.1/100 | 600 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 52.1/100 | 300 MW |
| Greenfield (ROBINSON - FALCON) | White Pine County, NV | 52.0/100 | 600 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | Millard County, UT | 52.0/100 | 300 MW |
| Greenfield (UNKNOWN206223 - OSCEOLA) | White Pine County, NV | 52.0/100 | 300 MW |
| Greenfield (ROBINSON - FALCON) | Eureka County, NV | 52.0/100 | 600 MW |
Showing 50 of 96 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (3)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #308577 | Nevada | 345 kV | 10.6 mi |
| Line #204209 | Nevada | 230 kV | 27.7 mi |
| Line #309146 | Nevada | 230 kV | 66.6 mi |
Is this your organization?
Claim the MT Wheeler Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MT Wheeler Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.