Hawaiian Electric
Organization130 catalogued assets · 1 state
Hawaiian Electric is an organization in the GridCensus infrastructure catalog, owning or operating 130 catalogued assets across 1 state. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (33)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| KAHE 1 | Honolulu County, HI | 58.9/100 | 100 MW |
| EWA NUI | Honolulu County, HI | 58.4/100 | 100 MW |
| KALAELOA | Honolulu County, HI | 58.4/100 | 100 MW |
| CEIP | Honolulu County, HI | 58.1/100 | 100 MW |
| UNKNOWN173461 | Honolulu County, HI | 58.0/100 | 100 MW |
| HAIAWA | Honolulu County, HI | 57.9/100 | 100 MW |
| UNKNOWN173458 | Honolulu County, HI | 57.9/100 | 100 MW |
| AES | Honolulu County, HI | 57.9/100 | 100 MW |
| RISER155667 | Honolulu County, HI | 57.2/100 | 100 MW |
| KAHE 2 | Honolulu County, HI | 56.9/100 | 100 MW |
| KEWALO | Honolulu County, HI | 56.5/100 | 100 MW |
| TAP173459 | Honolulu County, HI | 56.1/100 | 100 MW |
| MAKALAPA | Honolulu County, HI | 55.9/100 | 100 MW |
| PUKELE | Honolulu County, HI | 55.1/100 | 100 MW |
| KOOLAU | Honolulu County, HI | 54.9/100 | 100 MW |
| Honolulu | Honolulu County, HI | 54.7/100 | 104 MW |
| WAIAU 1 | Honolulu County, HI | 54.3/100 | 100 MW |
| RISER155668 | Honolulu County, HI | 53.9/100 | 100 MW |
| OZ Honolulu | Honolulu, HI | 52.4/100 | — |
| OZ Honolulu | Honolulu, HI | 52.3/100 | — |
| OZ Kauai | Kauai, HI | 51.9/100 | — |
| EC Coal Honolulu County | Honolulu County, HI | 51.1/100 | — |
| OZ Kauai | Kauai, HI | 50.9/100 | — |
| OZ Honolulu | Honolulu, HI | 50.9/100 | — |
| EC Coal Honolulu County | Honolulu County, HI | 49.9/100 | — |
| OZ Honolulu | Honolulu, HI | 49.3/100 | — |
| OZ Maui | Maui, HI | 47.3/100 | — |
| OZ Maui | Maui, HI | 46.3/100 | — |
| OZ Maui | Maui, HI | 46.2/100 | — |
| OZ Hawaii | Hawaii, HI | 46.1/100 | — |
| OZ Hawaii | Hawaii, HI | 45.8/100 | — |
| OZ Maui | Maui, HI | 45.6/100 | — |
| OZ Hawaii | Hawaii, HI | 45.5/100 | — |
Transmission Lines (91)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #158247 | Hawaii | 138 kV | 4.5 mi |
| Line #157866 | Hawaii | 138 kV | 8.3 mi |
| Line #157868 | Hawaii | 138 kV | 2.1 mi |
| Line #158246 | Hawaii | 138 kV | 7.2 mi |
| Line #157378 | Hawaii | 138 kV | 6.1 mi |
| Line #157871 | Hawaii | 138 kV | 0.1 mi |
| Line #156103 | Hawaii | 138 kV | 4.3 mi |
| Line #157867 | Hawaii | 138 kV | 6.6 mi |
| Line #157877 | Hawaii | 138 kV | 13.4 mi |
| Line #157879 | Hawaii | 138 kV | 6.5 mi |
| Line #158250 | Hawaii | 138 kV | 13.1 mi |
| Line #157881 | Hawaii | 138 kV | 20.4 mi |
| Line #156104 | Hawaii | 138 kV | 6.3 mi |
| Line #175126 | Hawaii | 138 kV | 4.0 mi |
| Line #175125 | Hawaii | 138 kV | 8.8 mi |
| Line #158249 | Hawaii | 138 kV | 7.4 mi |
| Line #156105 | Hawaii | 138 kV | 0.4 mi |
| Line #157869 | Hawaii | 138 kV | 2.2 mi |
| Line #157875 | Hawaii | 138 kV | 0.1 mi |
| Line #157872 | Hawaii | 138 kV | 4.3 mi |
| Line #158244 | Hawaii | 138 kV | 0.6 mi |
| Line #157878 | Hawaii | 138 kV | 2.2 mi |
| Line #158245 | Hawaii | 138 kV | 21.0 mi |
| Line #157873 | Hawaii | 138 kV | 0.1 mi |
| Line #158248 | Hawaii | 138 kV | 0.1 mi |
| Line #175124 | Hawaii | 138 kV | 0.1 mi |
| Line #157874 | Hawaii | 138 kV | 12.2 mi |
| Line #167159 | Hawaii | 138 kV | 5.0 mi |
| Line #157870 | Hawaii | 138 kV | 4.3 mi |
| Line #157880 | Hawaii | 138 kV | 18.8 mi |
| Line #157876 | Hawaii | 138 kV | 7.1 mi |
| Line #160394 | Hawaii | — | 0.0 mi |
| Line #160393 | Hawaii | — | 1.8 mi |
| Line #160392 | Hawaii | — | 3.4 mi |
| Line #160381 | Hawaii | — | 1.5 mi |
| Line #160341 | Hawaii | — | 0.0 mi |
| Line #160379 | Hawaii | — | 0.1 mi |
| Line #160378 | Hawaii | — | 0.5 mi |
| Line #160377 | Hawaii | — | 0.1 mi |
| Line #160376 | Hawaii | — | 1.0 mi |
Brownfields (6)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Honolulu | Honolulu, HI | oil | 104 MW |
| Ewa Nui Substation DG | Honolulu, HI | oil | 10 MW |
| Kalaeoloa Pole Yard DG | Kapolei, HI | oil | 5 MW |
| Helemano Substation DG | Wahiawa, HI | oil | 5 MW |
| Iwilei Tank Farm DG | Honolulu, HI | oil | 5 MW |
| CEIP Substation Distributed Generation | Kapolei, HI | oil | 5 MW |
Is this your organization?
Claim the Hawaiian Electric profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Hawaiian Electric. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.