Harney Electric Coop
Organization91 catalogued assets · 3 states
Harney Electric Coop is an organization in the GridCensus infrastructure catalog, owning or operating 91 catalogued assets across 3 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (73)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 60.8/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 60.6/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 60.5/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 59.7/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 59.5/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 58.3/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 58.1/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 58.0/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 57.9/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Washoe County, NV | 57.9/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Washoe County, NV | 57.6/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Washoe County, NV | 57.5/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 57.5/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 57.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 57.4/100 | 1,000 MW |
| Greenfield (BURNS - HEMINGWAY) | Harney County, OR | 57.3/100 | 1,000 MW |
| Greenfield (BURNS - HEMINGWAY) | Harney County, OR | 57.2/100 | 1,000 MW |
| Greenfield (SUMMER LAKE - BURNS) | Harney County, OR | 56.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 56.2/100 | 1,000 MW |
| UNKNOWN202789 | Humboldt County, NV | 55.8/100 | 100 MW |
| Greenfield (SUMMER LAKE - BURNS) | Harney County, OR | 55.8/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 55.6/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 55.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lake County, OR | 55.0/100 | 1,000 MW |
| UNKNOWN202788 | Harney County, OR | 54.9/100 | 100 MW |
| UNKNOWN202641 | Harney County, OR | 54.9/100 | 100 MW |
| UNKNOWN202787 | Humboldt County, NV | 54.6/100 | 100 MW |
| UNKNOWN207209 | Harney County, OR | 54.3/100 | 100 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 53.9/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 53.6/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 53.6/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 53.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 53.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Washoe County, NV | 53.4/100 | 1,000 MW |
| Greenfield (UNKNOWN202788 - UNKNOWN202789) | Malheur County, OR | 53.0/100 | 100 MW |
| UNKNOWN204978 | Harney County, OR | 52.6/100 | 100 MW |
| UNKNOWN204975 | Harney County, OR | 52.6/100 | 100 MW |
| UNKNOWN205317 | Harney County, OR | 52.4/100 | 100 MW |
| Greenfield (CELILO - SYLMAR EAST) | Modoc County, CA | 52.2/100 | 1,000 MW |
| UNKNOWN204974 | Harney County, OR | 52.0/100 | 100 MW |
| UNKNOWN204977 | Harney County, OR | 51.6/100 | 100 MW |
| Greenfield (UNKNOWN202788 - UNKNOWN202789) | Humboldt County, NV | 50.7/100 | 100 MW |
| Greenfield (UNKNOWN202788 - UNKNOWN202789) | Humboldt County, NV | 50.6/100 | 100 MW |
| Greenfield (UNKNOWN202788 - UNKNOWN202789) | Malheur County, OR | 50.3/100 | 100 MW |
| UNKNOWN205315 | Harney County, OR | 50.0/100 | 100 MW |
| Greenfield (UNKNOWN205315 - TAP205316) | Harney County, OR | 49.8/100 | 100 MW |
| Greenfield (TAP205316 - UNKNOWN202788) | Harney County, OR | 49.7/100 | 100 MW |
| Greenfield (UNKNOWN202788 - UNKNOWN202789) | Harney County, OR | 49.6/100 | 100 MW |
| Greenfield (TAP205316 - UNKNOWN202788) | Harney County, OR | 49.5/100 | 100 MW |
| Greenfield (TAP203397 - HARNEY) | Harney County, OR | 49.4/100 | 100 MW |
Showing 50 of 73 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (18)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #203630 | Oregon | 115 kV | 3.4 mi |
| Line #203631 | Oregon | 115 kV | 6.3 mi |
| Line #203635 | Oregon | 115 kV | 10.7 mi |
| Line #204658 | Oregon | 115 kV | 22.2 mi |
| Line #204660 | Oregon | 115 kV | 9.7 mi |
| Line #204691 | Oregon | 115 kV | 0.0 mi |
| Line #208278 | Oregon | 115 kV | 6.6 mi |
| Line #212178 | Oregon | 115 kV | 0.0 mi |
| Line #204659 | Nevada | 115 kV | 20.8 mi |
| Line #203632 | Oregon | 115 kV | 9.4 mi |
| Line #203633 | Oregon | 115 kV | 0.0 mi |
| Line #203634 | Oregon | 115 kV | 12.0 mi |
| Line #204654 | Oregon | 115 kV | 40.1 mi |
| Line #204655 | Oregon | 115 kV | 15.9 mi |
| Line #204656 | Oregon | 115 kV | 30.1 mi |
| Line #204657 | Oregon | 115 kV | 62.8 mi |
| Line #208279 | Oregon | 115 kV | 0.0 mi |
| Line #208280 | Oregon | 115 kV | 2.5 mi |
Is this your organization?
Claim the Harney Electric Coop profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Harney Electric Coop. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.