TAP147652
SubstationVirginia · VIRGINIA ELECTRIC & POWER CO
TAP147652 is an electric transmission substation in Virginia, operated by VIRGINIA ELECTRIC & POWER CO. It is classified as sub-transmission (115 kv) and connects 3 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #28173 | 115 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 0.8 mi |
| #36630 | 115 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 6.0 mi |
| #49878 | 115 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 0.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TAP147652, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | VA | Bedford County | 765 kV | 1,000 MW | 3.0 yrs | 71.0 |
| Multitrade of Pittsylvania LP | Brownfield | VA | Campbell | — | 90 MW | — | 70.8 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | VA | Bedford County | 765 kV | 1,000 MW | 3.0 yrs | 70.5 |
| SMITH MOUNTAIN | Substation-Adjacent | VA | Lynchburg city | 138 kV | 100 MW | 3.0 yrs | 69.3 |
| TAP146713 | Substation-Adjacent | VA | Lynchburg city | 138 kV | 100 MW | 3.0 yrs | 69.0 |
| UNKNOWN147624 | Substation-Adjacent | VA | Bedford County | 138 kV | 100 MW | 3.0 yrs | 69.0 |
| EAST DANVILLE | Substation-Adjacent | VA | Danville city | 230 kV | 300 MW | 3.1 yrs | 67.8 |
| MONETA | Substation-Adjacent | VA | Bedford County | 138 kV | 100 MW | 3.0 yrs | 67.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TAP147652 substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.