MIDLOTHIAN
SubstationVirginia · VIRGINIA ELECTRIC & POWER CO
MIDLOTHIAN is an electric transmission substation in Virginia, operated by VIRGINIA ELECTRIC & POWER CO. It is classified as extra-high-voltage (500 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #13488 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 37.4 mi |
| #13354 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 0.2 mi |
| #13372 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 5.8 mi |
| #13373 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 0.1 mi |
| #13412 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 4.3 mi |
| #13415 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 4.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of MIDLOTHIAN, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ELMONT | Substation-Adjacent | VA | Hanover County | 500 kV | 1,000 MW | 3.1 yrs | 79.3 |
| MIDLOTHIAN | Substation-Adjacent | VA | Chesterfield County | 500 kV | 1,000 MW | 3.1 yrs | 78.8 |
| Bellmeade Power Station | Brownfield | VA | Richmond | — | 330 MW | — | 77.5 |
| SPRUANCE NUG | Substation-Adjacent | VA | Richmond city | 230 kV | 300 MW | 3.1 yrs | 77.1 |
| TAP146366 | Substation-Adjacent | VA | Richmond city | 230 kV | 300 MW | 3.1 yrs | 76.4 |
| LAKESIDE | Substation-Adjacent | VA | Richmond city | 230 kV | 300 MW | 3.1 yrs | 75.7 |
| PLAZA | Substation-Adjacent | VA | Richmond city | 230 kV | 300 MW | 3.1 yrs | 75.3 |
| UNKNOWN116384 | Substation-Adjacent | VA | Chesterfield County | 230 kV | 300 MW | 3.1 yrs | 75.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MIDLOTHIAN substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.