ALTAVISTA POWER STATION
SubstationVirginia
ALTAVISTA POWER STATION is an electric transmission substation in Virginia. It is classified as sub-transmission (115 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Operator not catalogued for this substation.
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #5481 | 115 kV | — | IN SERVICE | 0.5 mi |
| #27312 | 115 kV | — | IN SERVICE | 1.0 mi |
| #29412 | 115 kV | — | IN SERVICE | 1.0 mi |
| #43439 | 115 kV | — | IN SERVICE | 12.9 mi |
| #45524 | 115 kV | — | — | 0.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ALTAVISTA POWER STATION, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| JOSHUA FALLS | Substation-Adjacent | VA | Lynchburg city | 765 kV | 1,000 MW | 3.0 yrs | 73.3 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | VA | Lynchburg city | 765 kV | 1,000 MW | 3.0 yrs | 71.1 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | VA | Bedford County | 765 kV | 1,000 MW | 3.0 yrs | 71.0 |
| Multitrade of Pittsylvania LP | Brownfield | VA | Campbell | — | 90 MW | — | 70.8 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | VA | Bedford County | 765 kV | 1,000 MW | 3.0 yrs | 70.5 |
| REUSENS | Substation-Adjacent | VA | Lynchburg city | 138 kV | 100 MW | 3.0 yrs | 69.6 |
| HALIFAX | Substation-Adjacent | VA | Halifax County | 230 kV | 300 MW | 3.1 yrs | 69.4 |
| SMITH MOUNTAIN | Substation-Adjacent | VA | Lynchburg city | 138 kV | 100 MW | 3.0 yrs | 69.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ALTAVISTA POWER STATION substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.