THE DALLES
SubstationOregon · BONNEVILLE POWER ADMINISTRATION
THE DALLES is an electric transmission substation in Oregon, operated by BONNEVILLE POWER ADMINISTRATION. It is classified as high-voltage (230 kv) and connects 9 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #73375 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.0 mi |
| #73376 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.0 mi |
| #73377 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.0 mi |
| #73378 | 230 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.2 mi |
| #67487 | 115 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.8 mi |
| #73374 | 115 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.1 mi |
| #67488 | 115 kV | BONNEVILLE POWER ADMINISTRATION | — | 16.0 mi |
| #67489 | 115 kV | NORTHERN WASCO COUNTY PUD | — | 0.5 mi |
| #73373 | 115 kV | BONNEVILLE POWER ADMINISTRATION | — | 1.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of THE DALLES, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| CELILO | Substation-Adjacent | WA | Klickitat County | 1000 kV | 1,000 MW | 5.8 yrs | 74.3 |
| BUCKLEY | Substation-Adjacent | OR | Wasco County | 500 kV | 1,000 MW | 1.7 yrs | 72.0 |
| UNKNOWN209081 | Substation-Adjacent | OR | Hood River County | 230 kV | 300 MW | 1.7 yrs | 71.7 |
| BIG EDDY | Substation-Adjacent | WA | Klickitat County | 500 kV | 1,000 MW | 1.7 yrs | 70.2 |
| THE DALLES | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 69.2 |
| WINDY FLATS WIND PROJECT | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 68.4 |
| Greenfield (WAUTOMA - OSTRANDER) | Greenfield | OR | Hood River County | 500 kV | 1,000 MW | 1.7 yrs | 68.0 |
| LINDEN WIND ENERGY PROJECT | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 67.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for THE DALLES substation, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.