JOHN DAY 2
SubstationOregon · BONNEVILLE POWER ADMINISTRATION
JOHN DAY 2 is an electric transmission substation in Oregon, operated by BONNEVILLE POWER ADMINISTRATION. It is classified as extra-high-voltage (500 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #67165 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 127.4 mi |
| #67170 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 30.3 mi |
| #67172 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 88.5 mi |
| #67173 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 88.7 mi |
| #67178 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 19.0 mi |
| #67179 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 19.0 mi |
| #67180 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 77.8 mi |
| #67181 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 14.0 mi |
| #67247 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 3.5 mi |
| #67248 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 3.5 mi |
| #67249 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 3.5 mi |
| #67250 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 3.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of JOHN DAY 2, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| CELILO | Substation-Adjacent | WA | Klickitat County | 1000 kV | 1,000 MW | 5.8 yrs | 74.3 |
| ROCK CREEK | Substation-Adjacent | WA | Klickitat County | 500 kV | 1,000 MW | 1.7 yrs | 70.8 |
| JOHN DAY 1 | Substation-Adjacent | WA | Klickitat County | 500 kV | 1,000 MW | 1.7 yrs | 70.5 |
| BIG EDDY | Substation-Adjacent | WA | Klickitat County | 500 kV | 1,000 MW | 1.7 yrs | 70.2 |
| TUOLUMNE WIND PROJECT | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 68.7 |
| WINDY FLATS WIND PROJECT | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 68.4 |
| JOHN DAY | Substation-Adjacent | WA | Klickitat County | 500 kV | 1,000 MW | 1.7 yrs | 68.1 |
| LINDEN WIND ENERGY PROJECT | Substation-Adjacent | WA | Klickitat County | 230 kV | 300 MW | 1.7 yrs | 67.7 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for JOHN DAY 2 substation, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.