Datacenter Sites in Clinton, Pennsylvania
Clinton has 34 scored datacenter candidate sites averaging 55.2/100 DC Readiness, with a catalogued aggregate of 4,520 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
34
Candidate sites
55.2/100
Avg DC Readiness
4,520 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Clinton
Yessales_tax_exemption
Datacenter tax incentive
8.43¢/kWh
Commercial electricity
6.15¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$8,278
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Clinton
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| OZ Clinton | Greenfield | — | — | 3.0 yrs | 57.6 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 57.4 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 57.1 |
| EC FFE Clinton County | Greenfield | — | — | 3.0 yrs | 56.6 |
| CHAPMAN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 55.3 |
| Jersey Shore Steel Co | Brownfield | — | 2 MW | 3.0 yrs | 55.1 |
| UNKNOWN123586 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 54.5 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 51.8 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 50.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 50.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 50.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 50.0 |
| Renovo Industrial Park | Industrial | — | — | 3.8 yrs | 49.8 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.7 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.7 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.5 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.5 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.4 |
| UNKNOWN138450 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 49.3 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.2 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.2 |
Clinton datacenter FAQ
- How many datacenter sites are in Clinton?
- 34 scored datacenter candidate sites, averaging 55.2/100 DC Readiness.
- Does Clinton offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Clinton?
- FEMA's National Risk Index rates Clinton as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Clinton?
- Average industrial electricity is 6.15¢/kWh and commercial is 8.43¢/kWh in Clinton.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Clinton, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.