NORTH APPLETON
SubstationWisconsin · AMERICAN TRANSMISSION CO
NORTH APPLETON is an electric transmission substation in Wisconsin, operated by AMERICAN TRANSMISSION CO. It is classified as high-voltage (345 kv) and connects 13 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #35014 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 19.6 mi |
| #49891 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 50.6 mi |
| #20374 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 8.1 mi |
| #57837 | 345 kV | — | IN SERVICE | 45.0 mi |
| #30977 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 38.3 mi |
| #28615 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 10.9 mi |
| #50134 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 9.1 mi |
| #7666 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 4.4 mi |
| #57838 | 138 kV | — | IN SERVICE | 45.1 mi |
| #19777 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 12.2 mi |
| #20003 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 12.1 mi |
| #24102 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 20.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NORTH APPLETON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| FOX RIVER STATION | Substation-Adjacent | WI | Brown County | 345 kV | 600 MW | 1.4 yrs | 75.3 |
| BAYPORT SW STA | Substation-Adjacent | WI | Brown County | 138 kV | 100 MW | 1.4 yrs | 75.0 |
| FOREST JUNCTION | Substation-Adjacent | WI | Calumet County | 345 kV | 600 MW | 1.4 yrs | 74.7 |
| NORTH APPLETON | Substation-Adjacent | WI | Outagamie County | 345 kV | 600 MW | 1.4 yrs | 74.4 |
| RED MAPLE | Substation-Adjacent | WI | Brown County | 138 kV | 100 MW | 1.4 yrs | 73.2 |
| ROCKLAND (WPS) | Substation-Adjacent | WI | Brown County | 138 kV | 100 MW | 1.4 yrs | 72.9 |
| GLORY RD | Substation-Adjacent | WI | Brown County | 138 kV | 100 MW | 1.4 yrs | 72.4 |
| CYPRESS | Substation-Adjacent | WI | Calumet County | 345 kV | 600 MW | 1.4 yrs | 71.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NORTH APPLETON substation, Wisconsin. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.