ARNOLD
SubstationWisconsin · AMERICAN TRANSMISSION CO
ARNOLD is an electric transmission substation in Wisconsin, operated by AMERICAN TRANSMISSION CO. It is classified as high-voltage (345 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #56875 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 32.9 mi |
| #59342 | 345 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 43.8 mi |
| #5959 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 20.4 mi |
| #59315 | 138 kV | AMERICAN TRANSMISSION CO | IN SERVICE | 20.4 mi |
| #59316 | 138 kV | CITY OF MARQUETTE - (MI) | IN SERVICE | 16.6 mi |
| #59344 | 138 kV | — | IN SERVICE | 32.9 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of ARNOLD, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Greenfield (ARNOLD - PLAINS) | Greenfield | MI | Dickinson County | 345 kV | 600 MW | 1.4 yrs | 64.8 |
| ARNOLD | Substation-Adjacent | MI | Dickinson County | 345 kV | 600 MW | 1.4 yrs | 64.3 |
| Greenfield (ARNOLD - DEAD RIVER) | Greenfield | MI | Marquette County | 345 kV | 600 MW | 1.4 yrs | 63.4 |
| Greenfield (ARNOLD - PLAINS) | Greenfield | MI | Dickinson County | 345 kV | 600 MW | 1.4 yrs | 61.7 |
| Greenfield (ATC PERKINS - ARNOLD) | Greenfield | MI | Delta County | 138 kV | 100 MW | 1.4 yrs | 60.2 |
| Greenfield (ARNOLD - DEAD RIVER) | Greenfield | MI | Marquette County | 345 kV | 600 MW | 1.4 yrs | 60.1 |
| ATC PERKINS | Substation-Adjacent | MI | Delta County | 138 kV | 100 MW | 1.4 yrs | 59.8 |
| EC Coal Delta County | Greenfield | MI | Delta County | — | — | 2.2 yrs | 59.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for ARNOLD substation, Wisconsin. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.