VALLEY
SubstationWest Virginia · DUQUESNE LIGHT CO
VALLEY is an electric transmission substation in West Virginia, operated by DUQUESNE LIGHT CO. It is classified as extra-high-voltage (500 kv) and connects 8 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #18717 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 17.8 mi |
| #42880 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 51.8 mi |
| #13504 | 500 kV | — | IN SERVICE | 64.5 mi |
| #4978 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 8.0 mi |
| #23669 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 12.2 mi |
| #35541 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 10.7 mi |
| #19796 | 138 kV | DUQUESNE LIGHT CO | IN SERVICE | 12.6 mi |
| #5333 | 138 kV | DUQUESNE LIGHT CO | IN SERVICE | 15.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of VALLEY, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| MOUNT STORM | Substation-Adjacent | WV | Grant County | 500 kV | 1,000 MW | 3.0 yrs | 71.2 |
| VALLEY | Substation-Adjacent | WV | Pendleton County | 500 kV | 1,000 MW | 3.0 yrs | 69.9 |
| GREENLAND GAP | Substation-Adjacent | WV | Hardy County | 500 kV | 1,000 MW | 3.0 yrs | 67.9 |
| Greenfield (UNKNOWN123487 - MOUNT STORM) | Greenfield | WV | Tucker County | 500 kV | 1,000 MW | 3.0 yrs | 67.2 |
| Greenfield (MOUNT STORM - VALLEY) | Greenfield | VA | Rockingham County | 500 kV | 1,000 MW | 3.0 yrs | 66.9 |
| Greenfield (MOUNT STORM - VALLEY) | Greenfield | WV | Grant County | 500 kV | 1,000 MW | 3.0 yrs | 66.2 |
| Greenfield (MOUNT STORM - MEADOW BROOK) | Greenfield | WV | Grant County | 500 kV | 1,000 MW | 3.0 yrs | 65.9 |
| Greenfield (MOUNT STORM - VALLEY) | Greenfield | VA | Rockingham County | 500 kV | 1,000 MW | 3.0 yrs | 65.8 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for VALLEY substation, West Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.