MEADOW BROOK
SubstationWest Virginia · THE POTOMAC EDISON CO
MEADOW BROOK is an electric transmission substation in West Virginia, operated by THE POTOMAC EDISON CO. It is classified as extra-high-voltage (500 kv) and connects 12 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #1854 | 500 kV | THE POTOMAC EDISON CO | IN SERVICE | 60.2 mi |
| #45776 | 500 kV | — | IN SERVICE | 7.4 mi |
| #6903 | 500 kV | THE POTOMAC EDISON CO | IN SERVICE | 56.1 mi |
| #7927 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 81.2 mi |
| #27006 | 138 kV | — | IN SERVICE | 7.6 mi |
| #41775 | 138 kV | — | IN SERVICE | 0.6 mi |
| #48866 | 138 kV | — | IN SERVICE | 6.1 mi |
| #204 | 138 kV | — | IN SERVICE | 7.5 mi |
| #63683 | 138 kV | — | IN SERVICE | 4.1 mi |
| #5028 | 138 kV | THE POTOMAC EDISON CO | IN SERVICE | 19.6 mi |
| #13052 | 138 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 7.9 mi |
| #20367 | 138 kV | — | IN SERVICE | 9.4 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of MEADOW BROOK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| MOSBY | Substation-Adjacent | VA | Winchester city | 500 kV | 1,000 MW | 3.0 yrs | 78.7 |
| FRONT ROYAL | Substation-Adjacent | VA | Warren County | 500 kV | 1,000 MW | 3.0 yrs | 78.2 |
| UNKNOWN121555 | Substation-Adjacent | VA | Warren County | 500 kV | 1,000 MW | 3.0 yrs | 75.9 |
| NEW CREEK WIND | Substation-Adjacent | VA | Frederick County | 500 kV | 1,000 MW | 3.0 yrs | 73.2 |
| DOUBS | Substation-Adjacent | WV | Hampshire County | 500 kV | 1,000 MW | 3.0 yrs | 72.8 |
| Greenfield (UNKNOWN121555 - MORRISVILLE) | Greenfield | VA | Fauquier County | 500 kV | 1,000 MW | 3.0 yrs | 70.5 |
| MEADOW BROOK | Substation-Adjacent | VA | Frederick County | 500 kV | 1,000 MW | 3.0 yrs | 70.2 |
| UNKNOWN121557 | Substation-Adjacent | VA | Winchester city | 138 kV | 100 MW | 3.0 yrs | 70.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MEADOW BROOK substation, West Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.