TAP148239
SubstationVirginia · VIRGINIA ELECTRIC & POWER CO
TAP148239 is an electric transmission substation in Virginia, operated by VIRGINIA ELECTRIC & POWER CO. It is classified as high-voltage (230 kv) and connects 3 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #20457 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 6.8 mi |
| #20946 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 5.0 mi |
| #42206 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 0.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of TAP148239, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| SMITHFIELD | Substation-Adjacent | VA | Isle of Wight County | 230 kV | 300 MW | 3.1 yrs | 70.9 |
| BOYKINS | Substation-Adjacent | VA | Southampton County | 230 kV | 300 MW | 3.1 yrs | 70.0 |
| UNKNOWN114519 | Substation-Adjacent | VA | Southampton County | 230 kV | 300 MW | 3.1 yrs | 69.3 |
| Greenfield (SEPTA - CARSON) | Greenfield | VA | Surry County | 500 kV | 1,000 MW | 3.1 yrs | 68.2 |
| Greenfield (SEPTA - CARSON) | Greenfield | VA | Surry County | 500 kV | 1,000 MW | 3.1 yrs | 67.7 |
| SOUTHAMPTON POWER STATION | Substation-Adjacent | VA | Franklin city | 230 kV | 300 MW | 3.1 yrs | 67.7 |
| Greenfield (SUFFOLK - SURRY) | Greenfield | VA | Isle of Wight County | 500 kV | 1,000 MW | 3.1 yrs | 67.5 |
| UNKNOWN114521 | Substation-Adjacent | VA | Franklin city | 230 kV | 300 MW | 3.1 yrs | 67.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for TAP148239 substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.