DOUBS
SubstationVirginia · THE POTOMAC EDISON CO
DOUBS is an electric transmission substation in Virginia, operated by THE POTOMAC EDISON CO. It is classified as extra-high-voltage (500 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #48382 | 500 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 16.9 mi |
| #3685 | 500 kV | — | IN SERVICE | 18.5 mi |
| #18023 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 6.8 mi |
| #21557 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 14.7 mi |
| #31573 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 25.0 mi |
| #37293 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 3.3 mi |
| #40265 | 230 kV | THE POTOMAC EDISON CO | IN SERVICE | 8.2 mi |
| #52853 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 3.9 mi |
| #52854 | 230 kV | THE POTOMAC EDISON CO | IN SERVICE | 6.7 mi |
| #5941 | 230 kV | THE POTOMAC EDISON COMPANY | IN SERVICE | 6.9 mi |
| #25478 | 138 kV | — | IN SERVICE | 6.8 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of DOUBS, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| GOOSE CREEK | Substation-Adjacent | VA | Loudoun County | 500 kV | 1,000 MW | 3.1 yrs | 79.7 |
| BRAMBLETON | Substation-Adjacent | VA | Loudoun County | 500 kV | 1,000 MW | 3.1 yrs | 79.1 |
| WALNEY | Substation-Adjacent | VA | Fairfax city | 230 kV | 300 MW | 3.1 yrs | 76.8 |
| UNKNOWN162231 | Substation-Adjacent | VA | Loudoun County | 230 kV | 300 MW | 3.1 yrs | 76.6 |
| RESTON | Substation-Adjacent | VA | Fairfax city | 230 kV | 300 MW | 3.1 yrs | 75.9 |
| TAP139321 | Substation-Adjacent | MD | Montgomery County | 500 kV | 1,000 MW | 3.1 yrs | 75.6 |
| DRANESVILLE | Substation-Adjacent | VA | Fairfax city | 230 kV | 300 MW | 3.1 yrs | 75.5 |
| GREENWAY | Substation-Adjacent | VA | Loudoun County | 230 kV | 300 MW | 3.1 yrs | 75.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for DOUBS substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.