CLIFTON
SubstationVirginia · VIRGINIA ELECTRIC & POWER CO
CLIFTON is an electric transmission substation in Virginia, operated by VIRGINIA ELECTRIC & POWER CO. It is classified as extra-high-voltage (500 kv) and connects 7 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #8938 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 12.0 mi |
| #47747 | 500 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 7.2 mi |
| #2434 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 10.8 mi |
| #37819 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 1.6 mi |
| #43521 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 4.8 mi |
| #33952 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 2.9 mi |
| #3181 | 230 kV | VIRGINIA ELECTRIC & POWER CO | IN SERVICE | 5.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of CLIFTON, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| GOOSE CREEK | Substation-Adjacent | VA | Loudoun County | 500 kV | 1,000 MW | 3.1 yrs | 79.7 |
| BRAMBLETON | Substation-Adjacent | VA | Loudoun County | 500 kV | 1,000 MW | 3.1 yrs | 79.1 |
| MOSBY | Substation-Adjacent | VA | Manassas city | 500 kV | 1,000 MW | 3.1 yrs | 78.0 |
| MORRISVILLE | Substation-Adjacent | VA | Manassas city | 500 kV | 1,000 MW | 3.1 yrs | 77.6 |
| OX | Substation-Adjacent | VA | Fairfax County | 500 kV | 1,000 MW | 3.1 yrs | 77.1 |
| JOHNSON DP | Substation-Adjacent | VA | Manassas Park city | 230 kV | 300 MW | 3.1 yrs | 77.0 |
| UNKNOWN156825 | Substation-Adjacent | VA | Manassas city | 230 kV | 300 MW | 3.1 yrs | 76.8 |
| WALNEY | Substation-Adjacent | VA | Fairfax city | 230 kV | 300 MW | 3.1 yrs | 76.8 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CLIFTON substation, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.