GALLATIN (TN)
SubstationTennessee · TENNESSEE VALLEY AUTHORITY
GALLATIN (TN) is an electric transmission substation in Tennessee, operated by TENNESSEE VALLEY AUTHORITY. It is classified as sub-transmission (138 kv) and connects 12 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #863 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 5.1 mi |
| #1610 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 5.5 mi |
| #5115 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 12.7 mi |
| #6842 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 2.3 mi |
| #18664 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 26.9 mi |
| #20840 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 10.3 mi |
| #21028 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 16.2 mi |
| #24781 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 6.7 mi |
| #47213 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 9.8 mi |
| #50425 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 2.2 mi |
| #59360 | 161 kV | TENNESSEE VALLEY AUTHORITY | IN SERVICE | 7.4 mi |
| #64290 | 161 kV | TENNESSEE VALLEY AUTHORITY | — | 0.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of GALLATIN (TN), ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| WILSON | Substation-Adjacent | TN | Wilson County | 500 kV | 1,000 MW | 3.7 yrs | 78.0 |
| Greenfield (PIN HOOK - DAVIDSON) | Greenfield | TN | Williamson County | 500 kV | 1,000 MW | 3.7 yrs | 75.9 |
| CANE RIDGE | Substation-Adjacent | TN | Davidson County | 161 kV | 100 MW | 3.7 yrs | 75.1 |
| ELYSLAN | Substation-Adjacent | TN | Davidson County | 161 kV | 100 MW | 3.7 yrs | 74.7 |
| PIN HOOK | Substation-Adjacent | TN | Davidson County | 500 kV | 1,000 MW | 3.7 yrs | 74.3 |
| SOUTH NASHVILLE | Substation-Adjacent | TN | Davidson County | 161 kV | 100 MW | 3.7 yrs | 74.2 |
| TAP155561 | Substation-Adjacent | TN | Davidson County | 161 kV | 100 MW | 3.7 yrs | 74.1 |
| TAP155565 | Substation-Adjacent | TN | Rutherford County | 161 kV | 100 MW | 3.7 yrs | 73.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for GALLATIN (TN) substation, Tennessee. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.