THOMSON PRIMARY
SubstationSouth Carolina · GEORGIA POWER CO
THOMSON PRIMARY is an electric transmission substation in South Carolina, operated by GEORGIA POWER CO. It is classified as extra-high-voltage (500 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #9124 | 500 kV | GEORGIA POWER CO | IN SERVICE | 55.5 mi |
| #47032 | 500 kV | GEORGIA POWER CO | IN SERVICE | 39.1 mi |
| #5476 | 115 kV | GEORGIA POWER CO | IN SERVICE | 16.8 mi |
| #6475 | 115 kV | GEORGIA POWER CO | IN SERVICE | 16.8 mi |
| #9836 | 115 kV | GEORGIA POWER CO | IN SERVICE | 1.7 mi |
| #39289 | 115 kV | GEORGIA POWER CO | IN SERVICE | 15.6 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of THOMSON PRIMARY, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN113457 | Substation-Adjacent | GA | Richmond County | 230 kV | 300 MW | 3.7 yrs | 75.8 |
| UNKNOWN113497 | Substation-Adjacent | GA | Columbia County | 230 kV | 300 MW | 3.7 yrs | 75.6 |
| UNKNOWN113501 | Substation-Adjacent | GA | McDuffie County | 230 kV | 300 MW | 3.7 yrs | 74.6 |
| TAP161836 | Substation-Adjacent | GA | Columbia County | 230 kV | 300 MW | 3.7 yrs | 74.2 |
| UNKNOWN113499 | Substation-Adjacent | GA | Columbia County | 230 kV | 300 MW | 3.7 yrs | 73.3 |
| UNKNOWN113463 | Substation-Adjacent | GA | Richmond County | 230 kV | 300 MW | 3.7 yrs | 73.3 |
| Greenfield (THOMSON PRIMARY - VOGTLE) | Greenfield | GA | Jefferson County | 500 kV | 1,000 MW | 3.7 yrs | 72.6 |
| UNKNOWN173407 | Substation-Adjacent | GA | Richmond County | 115 kV | 100 MW | 3.7 yrs | 72.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for THOMSON PRIMARY substation, South Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.