WEST MILLERSPORT
SubstationOhio · AMERICAN ELECTRIC POWER CO., INC
WEST MILLERSPORT is an electric transmission substation in Ohio, operated by AMERICAN ELECTRIC POWER CO., INC. It is classified as high-voltage (345 kv) and connects 8 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #25772 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 54.0 mi |
| #24135 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 54.0 mi |
| #5248 | 345 kV | AMERICAN ELECTRIC POWER CO., INC | IN SERVICE | 6.3 mi |
| #38710 | 138 kV | OHIO POWER CO | IN SERVICE | 6.4 mi |
| #39074 | 138 kV | OHIO POWER CO | IN SERVICE | 4.6 mi |
| #41551 | 138 kV | OHIO POWER CO | IN SERVICE | 12.1 mi |
| #11334 | 138 kV | OHIO POWER CO | IN SERVICE | 18.7 mi |
| #38199 | 138 kV | OHIO POWER CO | IN SERVICE | 0.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WEST MILLERSPORT, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| FLATLICK | Substation-Adjacent | OH | Hocking County | 765 kV | 1,000 MW | 3.2 yrs | 74.8 |
| JUG STREET | Substation-Adjacent | OH | Licking County | 345 kV | 600 MW | 3.2 yrs | 74.2 |
| TAP141206 | Substation-Adjacent | OH | Fairfield County | 345 kV | 600 MW | 3.2 yrs | 73.4 |
| Greenfield (JUG STREET - KIRK) | Greenfield | OH | Licking County | 345 kV | 600 MW | 3.2 yrs | 70.8 |
| Greenfield (TAP141206 - WEST MILLERSPORT) | Greenfield | OH | Licking County | 345 kV | 600 MW | 3.2 yrs | 70.0 |
| Greenfield (UNKNOWN151647 - KAMMER (765KV)) | Greenfield | OH | Licking County | 765 kV | 1,000 MW | 3.2 yrs | 69.9 |
| MILLERSPORT | Substation-Adjacent | OH | Fairfield County | 138 kV | 100 MW | 3.2 yrs | 69.7 |
| UNKNOWN154527 | Substation-Adjacent | OH | Fairfield County | 138 kV | 100 MW | 3.2 yrs | 69.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WEST MILLERSPORT substation, Ohio. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.