WOOD STREET
SubstationNew York · NEW YORK STATE ELEC & GAS CORP
WOOD STREET is an electric transmission substation in New York, operated by NEW YORK STATE ELEC & GAS CORP. It is classified as high-voltage (345 kv) and connects 10 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #49655 | 345 kV | — | IN SERVICE | 12.6 mi |
| #44798 | 345 kV | — | IN SERVICE | 16.1 mi |
| #46930 | 345 kV | — | IN SERVICE | 28.1 mi |
| #7920 | 345 kV | — | IN SERVICE | 28.1 mi |
| #19634 | 345 kV | — | IN SERVICE | 16.0 mi |
| #20293 | 345 kV | — | IN SERVICE | 12.6 mi |
| #26035 | 345 kV | — | IN SERVICE | 16.0 mi |
| #27137 | 345 kV | — | IN SERVICE | 16.1 mi |
| #6273 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 1.1 mi |
| #6186 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 6.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WOOD STREET, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ROCK TAVERN | Substation-Adjacent | NY | Orange County | 345 kV | 600 MW | 3.0 yrs | 74.8 |
| UNKNOWN129177 | Substation-Adjacent | NY | Rockland County | 345 kV | 600 MW | 3.5 yrs | 74.5 |
| UNKNOWN132256 | Substation-Adjacent | NY | Rockland County | 345 kV | 600 MW | 3.5 yrs | 72.3 |
| W. HAVERSTRAW | Substation-Adjacent | NY | Rockland County | 345 kV | 600 MW | 3.5 yrs | 72.1 |
| UNKNOWN129085 | Substation-Adjacent | NY | Putnam County | 345 kV | 600 MW | 3.5 yrs | 71.5 |
| WALDWICK | Substation-Adjacent | NJ | Bergen County | 345 kV | 600 MW | 3.5 yrs | 71.4 |
| DANSKAMMER | Substation-Adjacent | NY | Putnam County | 345 kV | 600 MW | 3.5 yrs | 71.3 |
| UNKNOWN129188 | Substation-Adjacent | NY | Westchester County | 345 kV | 600 MW | 3.5 yrs | 71.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WOOD STREET substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.