WEST RUTLAND
SubstationNew York · GREEN MOUNTAIN POWER CORP
WEST RUTLAND is an electric transmission substation in New York, operated by GREEN MOUNTAIN POWER CORP. It is classified as high-voltage (345 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #7524 | 345 kV | VERMONT ELECTRIC POWER CO | IN SERVICE | 27.4 mi |
| #61759 | 345 kV | GREEN MOUNTAIN POWER CORP | IN SERVICE | 35.5 mi |
| #33916 | 115 kV | GREEN MOUNTAIN POWER CORP | IN SERVICE | 5.2 mi |
| #61077 | 115 kV | GREEN MOUNTAIN POWER CORP | IN SERVICE | 11.6 mi |
| #61742 | 115 kV | VERMONT ELECTRIC POWER CO | IN SERVICE | 5.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of WEST RUTLAND, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| WEST RUTLAND | Substation-Adjacent | VT | Rutland County | 345 kV | 600 MW | 3.5 yrs | 70.6 |
| NORTH RUTLAND | Substation-Adjacent | VT | Rutland County | 115 kV | 100 MW | 3.5 yrs | 66.4 |
| COOLIDGE | Substation-Adjacent | VT | Windsor County | 345 kV | 600 MW | 3.5 yrs | 65.6 |
| OZ Rutland | Greenfield | VT | Rutland | — | — | 3.5 yrs | 64.8 |
| Rutland Landfill (Stafford Hill) | Brownfield | VT | Rutland | — | 2 MW | — | 64.6 |
| Greenfield (WEST RUTLAND - COOLIDGE) | Greenfield | VT | Rutland County | 345 kV | 600 MW | 3.5 yrs | 64.4 |
| Greenfield (WEST RUTLAND - COOLIDGE) | Greenfield | VT | Windsor County | 345 kV | 600 MW | 3.5 yrs | 64.4 |
| Greenfield (WEST RUTLAND - COOLIDGE) | Greenfield | VT | Rutland County | 345 kV | 600 MW | 3.5 yrs | 64.2 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for WEST RUTLAND substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.