SPIER FALLS
SubstationNew York · NIAGARA MOHAWK POWER CORP.
SPIER FALLS is an electric transmission substation in New York, operated by NIAGARA MOHAWK POWER CORP.. It is classified as sub-transmission (115 kv) and connects 11 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #3753 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 9.5 mi |
| #10615 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 14.0 mi |
| #10616 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 14.0 mi |
| #29424 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.9 mi |
| #38354 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 5.7 mi |
| #44821 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 5.7 mi |
| #46907 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.7 mi |
| #49793 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.8 mi |
| #51219 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 17.4 mi |
| #65202 | 115 kV | NIAGARA MOHAWK POWER CORP. | — | 0.1 mi |
| #65203 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 5.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SPIER FALLS, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| ROTTERDAM | Substation-Adjacent | NY | Schenectady County | 230 kV | 300 MW | 3.5 yrs | 67.2 |
| FRONT STREET | Substation-Adjacent | NY | Schenectady County | 115 kV | 100 MW | 3.5 yrs | 65.6 |
| UNKNOWN124124 | Substation-Adjacent | NY | Rensselaer County | 115 kV | 100 MW | 3.5 yrs | 63.0 |
| TAP136608 | Substation-Adjacent | NY | Schenectady County | 115 kV | 100 MW | 3.5 yrs | 62.7 |
| Greenfield (ROTTERDAM - PORTER) | Greenfield | NY | Schenectady County | 230 kV | 300 MW | 3.5 yrs | 62.5 |
| Greenfield (NEW SCOTLAND - EDIC) | Greenfield | NY | Schenectady County | 345 kV | 600 MW | 3.5 yrs | 62.0 |
| Greenfield (ROTTERDAM - EASTOVER) | Greenfield | NY | Rensselaer County | 230 kV | 300 MW | 3.5 yrs | 61.9 |
| UNKNOWN124137 | Substation-Adjacent | NY | Rensselaer County | 115 kV | 100 MW | 3.5 yrs | 61.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SPIER FALLS substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.