NEW SCOTLAND
SubstationNew York · NIAGARA MOHAWK POWER CORP.
NEW SCOTLAND is an electric transmission substation in New York, operated by NIAGARA MOHAWK POWER CORP.. It is classified as high-voltage (345 kv) and connects 14 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #29167 | 345 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 83.2 mi |
| #36363 | 345 kV | — | IN SERVICE | 26.0 mi |
| #5934 | 345 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 30.7 mi |
| #49211 | 345 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 84.2 mi |
| #49470 | 345 kV | — | IN SERVICE | 25.9 mi |
| #1905 | 345 kV | — | IN SERVICE | 31.9 mi |
| #35468 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.2 mi |
| #41619 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.1 mi |
| #49866 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 8.4 mi |
| #3287 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 3.2 mi |
| #5510 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 5.3 mi |
| #10600 | 115 kV | NIAGARA MOHAWK POWER CORP. | IN SERVICE | 18.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NEW SCOTLAND, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Bethlehem Energy Center | Brownfield | NY | Albany | — | 400 MW | — | 73.9 |
| EMPIRE GENERATING CO LLC | Substation-Adjacent | NY | Albany County | 345 kV | 600 MW | 3.5 yrs | 72.5 |
| TAP136075 | Substation-Adjacent | NY | Rensselaer County | 345 kV | 600 MW | 3.5 yrs | 68.2 |
| LEEDS | Substation-Adjacent | NY | Greene County | 345 kV | 600 MW | 3.5 yrs | 67.5 |
| BETHLEHEM ENERGY CENTER | Substation-Adjacent | NY | Albany County | 115 kV | 100 MW | 3.5 yrs | 67.2 |
| ROTTERDAM | Substation-Adjacent | NY | Schenectady County | 230 kV | 300 MW | 3.5 yrs | 67.2 |
| NEW SCOTLAND | Substation-Adjacent | NY | Albany County | 345 kV | 600 MW | 3.5 yrs | 66.6 |
| UNKNOWN128267 | Substation-Adjacent | NY | Albany County | 115 kV | 100 MW | 3.5 yrs | 66.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEW SCOTLAND substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.