NEW DOVER
SubstationNew York · PUBLIC SERVICE ELEC & GAS CO
NEW DOVER is an electric transmission substation in New York, operated by PUBLIC SERVICE ELEC & GAS CO. It is classified as high-voltage (230 kv) and connects 4 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #9049 | 230 kV | PUBLIC SERVICE ELEC & GAS CO | IN SERVICE | 1.6 mi |
| #37409 | 230 kV | PUBLIC SERVICE ELEC & GAS CO | IN SERVICE | 3.5 mi |
| #53121 | 230 kV | PUBLIC SERVICE ELEC & GAS CO | IN SERVICE | 9.2 mi |
| #61482 | 230 kV | PUBLIC SERVICE ELEC & GAS CO | IN SERVICE | 10.7 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of NEW DOVER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| DEANS | Substation-Adjacent | NJ | Middlesex County | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| DEANS | Substation-Adjacent | NJ | Middlesex County | 500 kV | 1,000 MW | 2.6 yrs | 77.0 |
| EAST WINDSOR | Substation-Adjacent | NJ | Mercer County | 500 kV | 1,000 MW | 2.6 yrs | 76.7 |
| BRANCHBURG | Substation-Adjacent | NJ | Somerset County | 500 kV | 1,000 MW | 3.0 yrs | 75.9 |
| UNKNOWN132392 | Substation-Adjacent | NJ | Morris County | 230 kV | 300 MW | 3.0 yrs | 75.2 |
| WINDSOR | Substation-Adjacent | NJ | Mercer County | 230 kV | 300 MW | 2.6 yrs | 74.9 |
| PSEG Linden Generating Station | Brownfield | NJ | Union | — | 381 MW | — | 74.6 |
| LAWRENCE SW | Substation-Adjacent | NJ | Mercer County | 230 kV | 300 MW | 3.0 yrs | 74.4 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEW DOVER substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.