MEYER
SubstationNew York · NEW YORK STATE ELEC & GAS CORP
MEYER is an electric transmission substation in New York, operated by NEW YORK STATE ELEC & GAS CORP. It is classified as high-voltage (230 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #10779 | 230 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 18.5 mi |
| #43310 | 230 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 12.4 mi |
| #4452 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 13.5 mi |
| #43076 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 7.6 mi |
| #43178 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 14.7 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of MEYER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| CANANDAIGUA | Substation-Adjacent | NY | Steuben County | 230 kV | 300 MW | 3.5 yrs | 65.2 |
| TAP145541 | Substation-Adjacent | NY | Livingston County | 115 kV | 100 MW | 3.5 yrs | 63.5 |
| MUMFORD | Substation-Adjacent | NY | Genesee County | 115 kV | 100 MW | 3.5 yrs | 63.4 |
| MEYER | Substation-Adjacent | NY | Livingston County | 230 kV | 300 MW | 3.5 yrs | 63.4 |
| LAPP | Substation-Adjacent | NY | Genesee County | 115 kV | 100 MW | 3.5 yrs | 63.3 |
| UNKNOWN124716 | Substation-Adjacent | NY | Allegany County | 115 kV | 100 MW | 3.0 yrs | 63.2 |
| UNKNOWN161076 | Substation-Adjacent | NY | Livingston County | 230 kV | 300 MW | 3.5 yrs | 63.2 |
| TAP144121 | Substation-Adjacent | NY | Livingston County | 115 kV | 100 MW | 3.5 yrs | 62.6 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MEYER substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.