LOCKPORT
SubstationNew York · NEW YORK STATE ELEC & GAS CORP
LOCKPORT is an electric transmission substation in New York, operated by NEW YORK STATE ELEC & GAS CORP. It is classified as sub-transmission (115 kv) and connects 15 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #706 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 11.2 mi |
| #1674 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 18.1 mi |
| #16949 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 5.0 mi |
| #16950 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 5.0 mi |
| #17003 | 115 kV | — | IN SERVICE | 12.7 mi |
| #17015 | 115 kV | — | IN SERVICE | 11.5 mi |
| #17046 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 12.5 mi |
| #17090 | 115 kV | — | IN SERVICE | 24.2 mi |
| #17097 | 115 kV | — | IN SERVICE | 21.6 mi |
| #17362 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 12.1 mi |
| #17418 | 115 kV | — | IN SERVICE | 6.4 mi |
| #18172 | 115 kV | NEW YORK STATE ELEC & GAS CORP | IN SERVICE | 0.1 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of LOCKPORT, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| STOLLE ROAD | Substation-Adjacent | NY | Erie County | 345 kV | 600 MW | 3.0 yrs | 75.5 |
| CAMPUS | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 71.4 |
| GARDENVILLE | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 71.3 |
| ELM ST | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 71.2 |
| TAP139842 | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 70.7 |
| HUNTLEY | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 70.4 |
| TAP139843 | Substation-Adjacent | NY | Erie County | 230 kV | 300 MW | 3.5 yrs | 69.9 |
| Bethlehem Steel Sun Site 2 | Brownfield | NY | Erie | — | 9 MW | — | 69.5 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for LOCKPORT substation, New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.